ARRL TEN METER CONTEST                                            page 1 of 5

 

 Callsign: KF0UK                                                     Exchange:MN

 

  qso      date             UTC                                      new

  nr    mm/dd/yyyy   band   time    callsign      sent    received  mults   pt

 

 00001  12/11/1999   10SSB  1842  KI6CG         59  MN    59  CA    CA       2

 00002  12/11/1999   10SSB  1843  W5OXA         59  MN    59  MS    MS       2

 00003  12/11/1999   10SSB  1845  N7ML          59  MN    59  MT    MT       2

 00004  12/11/1999   10SSB  1846  W3EP          59  MN    59  CT    CT       2

 00005  12/11/1999   10SSB  1846  W6YX          59  MN    59  CA             2

 00006  12/11/1999   10SSB  1847  WH6H          59  MN    59  HI    HI       2

 00007  12/11/1999   10SSB  1849  W7ED          59  MN    59  MT             2

 00008  12/11/1999   10SSB  1850  KK2ED         59  MN    59  NJ    NJ       2

 00009  12/11/1999   10SSB  1851  K6KAY         59  MN    59  CA             2

 00010  12/11/1999   10SSB  1852  N1MEZ         59  MN    59  VT    VT       2

 00011  12/11/1999   10SSB  1853  VE6ZT         59  MN    59  AB    AB       2

 00012  12/11/1999   10SSB  1853  N4FDG/M       59  MN    59  FL    FL       2

 00013  12/11/1999   10SSB  1854  V02NS         59  MN    59  LAB            2

 00014  12/11/1999   10SSB  1854  W4RA          59  MN    59  GA    GA       2

 00015  12/11/1999   10SSB  1857  AB4P          59  MN    59  FL             2

 00016  12/11/1999   10SSB  1857  AB7RS         59  MN    59  MT             2

 00017  12/11/1999   10SSB  1858  K5TR          59  MN    59  TX    TX       2

 00018  12/11/1999   10SSB  1859  W1AW          59  MN    59  CT             2

 00019  12/11/1999   10SSB  1901  W1PU          59  MN    59  VT             2

 00020  12/11/1999   10SSB  1908  K6LL          59  MN    59  AZ    AZ       2

 00021  12/11/1999   10SSB  1910  N1NY          59  MN    59  CT             2

 00022  12/11/1999   10SSB  1911  NU4Y          59  MN    59  FL             2

 00023  12/11/1999   10SSB  1912  AD4TR         59  MN    59  FL             2

 00024  12/11/1999   10SSB  1913  N2NGW         59  MN    59  NJ             2

 00025  12/11/1999   10SSB  1917  K8DSS         59  MN    59  FL             2

 00026  12/11/1999   10SSB  1918  K4FCC         59  MN    59  FL             2

 00027  12/11/1999   10SSB  1919  WA2CNV        59  MN    59  NY    NY       2

 00028  12/11/1999   10SSB  1919  VE2GWL        59  MN    59  QC    QC       2

 00029  12/11/1999   10SSB  1921  PY5IP         59  MN    59  105   PY       2

 00030  12/11/1999   10SSB  1923  KR4YL         59  MN    59  FL             2

 00031  12/11/1999   10SSB  1937  K4XS          59  MN    59  FL             2

 00032  12/11/1999   10SSB  1939  3E1DX         59  MN    59  812   HP       2

 00033  12/11/1999   10SSB  1939  K7RI          59  MN    59  WA    WA       2

 00034  12/11/1999   10SSB  1944  AK1L          59  MN    59  ME    ME       2

 00035  12/11/1999   10SSB  1946  VP2VF         59  MN    59  1139  VP2V     2

 00036  12/11/1999   10SSB  1947  W7ECA         59  MN    59  MT             2

 00037  12/11/1999   10SSB  2000  KZ5MM         59  MN    59  TX             2

 00038  12/11/1999   10SSB  2003  KJ7TH         59  MN    59  ID    ID       2

 00039  12/11/1999   10SSB  2004  W7IUO         59  MN    59  ID             2

 00040  12/11/1999   10SSB  2005  KG0ZI         59  MN    59  CO    CO       2

 00041  12/11/1999   10SSB  2005  KA6SAR        59  MN    59  CA             2

 00042  12/12/1999   10SSB  0135  K5MDX         59  MN    59  MS             2

 00043  12/12/1999   10SSB  0144  KD4TT         59  MN    59  AL    AL       2

 00044  12/12/1999   10SSB  0218  WC4E          59  MN    59  FL             2

 00045  12/12/1999   10SSB  1428  4T4O          59  MN    59  287   OA       2

 00046  12/12/1999   10SSB  1806  N4LML         59  MN    59  FL             2

 00047  12/12/1999   10SSB  1816  NY1E          59  MN    59  ME             2

 00048  12/12/1999   10SSB  1828  K0IP          59  MN    59  ID             2

 00049  12/12/1999   10SSB  1829  WB2WIH        59  MN    59  FL             2

 00050  12/12/1999   10SSB  1831  W7ZRC         59  MN    59  ID             2

 

 na10.33    TOTALS THIS PAGE    QSOs: 50          MULTs: 23           PTs: 100


 ARRL TEN METER CONTEST                                            page 2 of 5

 

 Callsign: KF0UK                                                    Exchange:MN

 

  qso      date             UTC                                      new

  nr    mm/dd/yyyy   band   time    callsign      sent    received  mults   pt

 

 00051  12/12/1999   10SSB  1831  WJ7S          59  MN    59  OR    OR       2

 00052  12/12/1999   10SSB  1832  K1PLX         59  MN    59  RI    RI       2

 00053  12/12/1999   10SSB  1833  WS7V          59  MN    59  WA             2

 00054  12/12/1999   10SSB  1835  KD7H          59  MN    59  WA             2

 00055  12/12/1999   10SSB  1837  PJ2I          59  MN    59  2356  PJ2      2

 00056  12/12/1999   10SSB  1838  W7WW          59  MN    59  AZ             2

 00057  12/12/1999   10SSB  1838  N1RR          59  MN    59  MA    MA       2

 00058  12/12/1999   10SSB  1839  K7CAR         59  MN    59  WA             2

 00059  12/12/1999   10SSB  1840  K7NX          59  MN    59  AZ             2

 00060  12/12/1999   10SSB  1842  KN7Y          59  MN    59  AZ             2

 00061  12/12/1999   10SSB  1842  N7PP          59  MN    59  WA             2

 00062  12/12/1999   10SSB  1843  W7EB          59  MN    59  NV    NV       2

 00063  12/12/1999   10SSB  1849  KA6BIM        59  MN    59  CA             2

 00064  12/12/1999   10SSB  1849  WW6O          59  MN    59  CA             2

 00065  12/12/1999   10SSB  1851  VE9FX         59  MN    59  NB    NB       2

 00066  12/12/1999   10SSB  1853  W4UUD         59  MN    59  FL             2

 00067  12/12/1999   10SSB  1900  N4EK          59  MN    59  FL             2

 00068  12/12/1999   10SSB  1901  KF7HB         59  MN    59  OR             2

 00069  12/12/1999   10SSB  1901  AD4UL         59  MN    59  FL             2

 00070  12/12/1999   10SSB  1902  KE4RB         59  MN    59  FL             2

 00071  12/12/1999   10SSB  1904  K9MOT         59  MN    59  IL    IL       2

 00072  12/12/1999   10SSB  1907  KB4N          59  MN    59  FL             2

 00073  12/12/1999   10SSB  1908  N6IDU         59  MN    59  CA             2

 00074  12/12/1999   10SSB  1909  WB7BST        59  MN    59  WA             2

 00075  12/12/1999   10SSB  1910  KJ7N          59  MN    59  WA             2

 00076  12/12/1999   10SSB  1911  N7LQT         59  MN    59  AZ             2

 00077  12/12/1999   10SSB  1913  W4GAC         59  MN    59  FL             2

 00078  12/12/1999   10SSB  1913  N6AFI         59  MN    59  CA             2

 00079  12/12/1999   10SSB  1915  W0MI          59  MN    59  FL             2

 00080  12/12/1999   10SSB  1916  K7CP          59  MN    59  AZ             2

 00081  12/12/1999   10SSB  1917  NK6U          59  MN    59  CA             2

 00082  12/12/1999   10SSB  1921  KC7SSM        59  MN    59  MT             2

 00083  12/12/1999   10SSB  1924  W7YW/M        59  MN    59  AZ             2

 00084  12/12/1999   10SSB  1924  W7OZJ         59  MN    59  ID             2

 00085  12/12/1999   10SSB  1924  KB6WKT        59  MN    59  CA             2

 00086  12/12/1999   10SSB  1926  VE6LRR        59  MN    59  AB             2

 00087  12/12/1999   10SSB  1931  KE7GI         59  MN    59  OR             2

 00088  12/12/1999   10SSB  1931  W6QEU         59  MN    59  CA             2

 00089  12/12/1999   10SSB  1932  N7KE          59  MN    59  WA             2

 00090  12/12/1999   10SSB  1932  VE1JS         59  MN    59  NS    NS       2

 00091  12/12/1999   10SSB  1933  K0GY          59  MN    59  KS    KS       2

 00092  12/12/1999   10SSB  1934  LU1VK         59  MN    59  413   LU       2

 00093  12/12/1999   10SSB  1935  K9JF          59  MN    59  WA             2

 00094  12/12/1999   10SSB  1935  W7VJ          59  MN    59  WA             2

 00095  12/12/1999   10SSB  1936  N4SL          59  MN    59  WA             2

 00096  12/12/1999   10SSB  1937  W8QZA/6       59  MN    59  CA             2

 00097  12/12/1999   10SSB  1939  W7IIT         59  MN    59  WA             2

 00098  12/12/1999   10SSB  1941  N7TT          59  MN    59  WA             2

 00099  12/12/1999   10SSB  1942  VE7CVM        59  MN    59  BC    BC       2

 00100  12/12/1999   10SSB  1943  AC0W          59  MN    59  MN    MN       2

 

 na10.33    TOTALS THIS PAGE    QSOs: 50          MULTs: 12           PTs: 100


 ARRL TEN METER CONTEST                                            page 3 of 5

 

 Callsign: KF0UK                                                    Exchange:MN

 

  qso      date             UTC                                      new

  nr    mm/dd/yyyy   band   time    callsign      sent    received  mults   pt

 

 00101  12/12/1999   10SSB  1945  NW7O          59  MN    59  NV             2

 00102  12/12/1999   10SSB  1948  N6NF          59  MN    59  CA             2

 00103  12/12/1999   10SSB  1949  K7ZZ          59  MN    59  OR             2

 00104  12/12/1999   10SSB  1950  PW2C          59  MN    59  1896           2

 00105  12/12/1999   10SSB  1950  K6HNZ         59  MN    59  CA             2

 00106  12/12/1999   10SSB  1951  K6PUD         59  MN    59  CA             2

 00107  12/12/1999   10SSB  1951  K6BZ          59  MN    59  CA             2

 00108  12/12/1999   10SSB  1952  W7IBM         59  MN    59  AZ             2

 00109  12/12/1999   10SSB  1952  K7LY          59  MN    59  AZ             2

 00110  12/12/1999   10SSB  1953  KR0B          59  MN    59  MN             2

 00111  12/12/1999   10SSB  1953  VE6JY         59  MN    59  AB             2

 00112  12/12/1999   10SSB  1954  NX7K          59  MN    59  WA             2

 00113  12/12/1999   10SSB  1954  YV5BY         59  MN    59  1302  YV       2

 00114  12/12/1999   10SSB  1955  KH7R          59  MN    59  HI             2

 00115  12/12/1999   10SSB  1956  WB6NFO        59  MN    59  CA             2

 00116  12/12/1999   10SSB  1958  KC6AWX        59  MN    59  CA             2

 00117  12/12/1999   10SSB  1958  WB6L          59  MN    59  CA             2

 00118  12/12/1999   10SSB  1959  K6LA          59  MN    59  CA             2

 00119  12/12/1999   10SSB  2001  FM5FJ         59  MN    59  2218  FM       2

 00120  12/12/1999   10SSB  2002  K6ZM          59  MN    59  CA             2

 00121  12/12/1999   10SSB  2003  KM7TM         59  MN    59  NV             2

 00122  12/12/1999   10SSB  2004  K3EST         59  MN    59  CA             2

 00123  12/12/1999   10SSB  2005  K6NO          59  MN    59  CA             2

 00124  12/12/1999   10SSB  2009  AA0CY         59  MN    59  WA             2

 00125  12/12/1999   10SSB  2010  WB0YGW        59  MN    59  NV             2

 00126  12/12/1999   10SSB  2011  N7JXS         59  MN    59  AZ             2

 00127  12/12/1999   10SSB  2011  K9HUY         59  MN    59  FL             2

 00128  12/12/1999   10SSB  2014  N2IVQ         59  MN    59  FL             2

 00129  12/12/1999   10SSB  2016  N7KU          59  MN    59  AZ             2

 00130  12/12/1999   10SSB  2018  KQ6OB         59  MN    59  CA             2

 00131  12/12/1999   10SSB  2019  VP5W          59  MN    59  2039  VP5      2

 00132  12/12/1999   10SSB  2022  LU6YAS        59  MN    59  537            2

 00133  12/12/1999   10SSB  2119  N6BZA         59  MN    59  CA             2

 00134  12/12/1999   10SSB  2120  V44NK         59  MN    59  1168  V4       2

 00135  12/12/1999   10SSB  2122  VE6FI         59  MN    59  AB             2

 00136  12/12/1999   10SSB  2123  KE5OG         59  MN    59  TX             2

 00137  12/12/1999   10SSB  2125  W9RE          59  MN    59  IN    IN       2

 00138  12/12/1999   10SSB  2126  W7OM          59  MN    59  WA             2

 00139  12/12/1999   10SSB  2128  FM5DN         59  MN    59  2666           2

 00140  12/12/1999   10SSB  2130  VE7VDX        59  MN    59  BC             2

 00141  12/12/1999   10SSB  2131  N7UJJ         59  MN    59  AZ             2

 00142  12/12/1999   10SSB  2131  N6HC          59  MN    59  CA             2

 00143  12/12/1999   10SSB  2134  K0TT          59  MN    59  MN             2

 00144  12/12/1999   10SSB  2156  W6UE          59  MN    59  CA             2

 00145  12/12/1999   10SSB  2158  ZL2AFT        59  MN    59  077   ZL       2

 00146  12/12/1999   10SSB  2159  VK1MJ         59  MN    59  165   VK       2

 00147  12/12/1999   10SSB  2159  W6CN          59  MN    59  CA             2

 00148  12/12/1999   10SSB  2203  AB7YI         59  MN    59  NV             2

 00149  12/12/1999   10SSB  2204  KI7Y          59  MN    59  OR             2

 00150  12/12/1999   10SSB  2206  W7ILW         59  MN    59  AZ             2

 

 na10.33    TOTALS THIS PAGE    QSOs: 50          MULTs: 7            PTs: 100


 ARRL TEN METER CONTEST                                            page 4 of 5

 

 Callsign: KF0UK                                                    Exchange:MN

 

  qso      date             UTC                                      new

  nr    mm/dd/yyyy   band   time    callsign      sent    received  mults   pt

 

 00151  12/12/1999   10SSB  2207  K7LJ          59  MN    59  OR             2

 00152  12/12/1999   10SSB  2208  K7NM          59  MN    59  UT    UT       2

 00153  12/12/1999   10SSB  2208  WA6NOL        59  MN    59  CA             2

 00154  12/12/1999   10SSB  2209  K1PJ          59  MN    59  FL             2

 00155  12/12/1999   10SSB  2210  KU4WD         59  MN    59  FL             2

 00156  12/12/1999   10SSB  2213  W9UP          59  MN    59  WI    WI       2

 00157  12/12/1999   10SSB  2213  KC2CKI        59  MN    59  NJ             2

 00158  12/12/1999   10SSB  2214  KG7WZ         59  MN    59  ID             2

 00159  12/12/1999   10SSB  2215  W6II          59  MN    59  CA             2

 00160  12/12/1999   10SSB  2216  KU6J          59  MN    59  CA             2

 00161  12/12/1999   10SSB  2217  N7EMC         59  MN    59  OR             2

 00162  12/12/1999   10SSB  2217  K7JAR         59  MN    59  WA             2

 00163  12/12/1999   10SSB  2218  YV5NWG        59  MN    59  404            2

 00164  12/12/1999   10SSB  2219  N6FBL         59  MN    59  CA             2

 00165  12/12/1999   10SSB  2220  WA6ALA        59  MN    59  CA             2

 00166  12/12/1999   10SSB  2222  W8IK          59  MN    59  FL             2

 00167  12/12/1999   10SSB  2223  W6RKD         59  MN    59  CA             2

 00168  12/12/1999   10SSB  2230  NN6XX         59  MN    59  CA             2

 00169  12/12/1999   10SSB  2231  W6/G3MHV      59  MN    59  CA             2

 00170  12/12/1999   10SSB  2232  K5AM          59  MN    59  NM    NM       2

 00171  12/12/1999   10SSB  2237  KL7RA         59  MN    59  AK    AK       2

 00172  12/12/1999   10SSB  2240  N3HBX         59  MN    59  MD    MD       2

 00173  12/12/1999   10SSB  2242  W6UT          59  MN    59  CA             2

 00174  12/12/1999   10SSB  2243  AK6R          59  MN    59  CA             2

 00175  12/12/1999   10SSB  2244  K3ZO          59  MN    59  MD             2

 00176  12/12/1999   10SSB  2247  K9HMB         59  MN    59  IL             2

 00177  12/12/1999   10SSB  2248  KO7X          59  MN    59  UT             2

 00178  12/12/1999   10SSB  2249  W3AZD         59  MN    59  FL             2

 00179  12/12/1999   10SSB  2250  ZF2AR         59  MN    59  2739  ZF       2

 00180  12/12/1999   10SSB  2251  K3KFD         59  MN    59  PA    PA       2

 00181  12/12/1999   10SSB  2253  KN5H          59  MN    59  AZ             2

 00182  12/12/1999   10SSB  2254  W4ZV          59  MN    59  NC    NC       2

 00183  12/12/1999   10SSB  2255  W7GG          59  MN    59  OR             2

 00184  12/12/1999   10SSB  2256  KD2KS         59  MN    59  NJ             2

 00185  12/12/1999   10SSB  2257  KF6IJZ        59  MN    59  CA             2

 00186  12/12/1999   10SSB  2258  JA7OWD        59  MN    59  1531  JA       2

 00187  12/12/1999   10SSB  2300  K5IID         59  MN    59  WV    WV       2

 00188  12/12/1999   10SSB  2301  W4JCK         59  MN    59  NC             2

 00189  12/12/1999   10SSB  2303  K9RSW         59  MN    55  WI             2

 00190  12/12/1999   10SSB  2304  KF6RMG        59  MN    59  CA             2

 00191  12/12/1999   10SSB  2305  W7UG          59  MN    59  OR             2

 00192  12/12/1999   10SSB  2306  WA4FJK        59  MN    59  NC             2

 00193  12/12/1999   10SSB  2306  KA8PGV        59  MN    59  OH    OH       2

 00194  12/12/1999   10SSB  2307  K4CGY         59  MN    59  MD             2

 00195  12/12/1999   10SSB  2309  W6BSL         59  MN    59  CA             2

 00196  12/12/1999   10SSB  2310  N1GMV         59  MN    59  NC             2

 00197  12/12/1999   10SSB  2311  WJ8Y          59  MN    59  OH             2

 00198  12/12/1999   10SSB  2311  K6PZE         59  MN    59  CA             2

 00199  12/12/1999   10SSB  2312  AJ3M          59  MN    59  DC    DC       2

 00200  12/12/1999   10SSB  2313  N8OSM         59  MN    59  OH             2

 

 na10.33    TOTALS THIS PAGE    QSOs: 50          MULTs: 12           PTs: 100


 ARRL TEN METER CONTEST                                            page 5 of 5

 

 Callsign: KF0UK                                                    Exchange:MN

 

  qso      date             UTC                                      new

  nr    mm/dd/yyyy   band   time    callsign      sent    received  mults   pt

 

 00201  12/12/1999   10SSB  2313  K3AIR         59  MN    59  PA             2

 00202