START-OF-LOG: 2.0

CONTEST: ARRL-10        

CALLSIGN: KF0Q       

ARRL-SECTION: MN         

OPERATORS:                                                            

CATEGORY: SINGLE-OP ALL LOW MIXED

CLAIMED-SCORE: 45156

              

                                                               

                                                                                  

QSO: 28300 PH 2000-12-09 1644 KF0Q         59   MN   N1IR         59  MA  

QSO: 28300 PH 2000-12-09 1645 KF0Q         59   MN   VA7DX        59  BC  

QSO: 28300 PH 2000-12-09 1645 KF0Q         59   MN   AG7M         59  OR  

QSO: 28300 PH 2000-12-09 1646 KF0Q         59   MN   K6IF         59  CA  

QSO: 28300 PH 2000-12-09 1649 KF0Q         59   MN   OT0Z         59  707 

QSO: 28300 PH 2000-12-09 1649 KF0Q         59   MN   K7ZZ         59  OR  

QSO: 28300 PH 2000-12-09 1651 KF0Q         59   MN   N4PK         59  FL  

QSO: 28300 PH 2000-12-09 1652 KF0Q         59   MN   W7EJ         59  OR  

QSO: 28300 PH 2000-12-09 1654 KF0Q         59   MN   YS1CF        59  032 

QSO: 28300 PH 2000-12-09 1655 KF0Q         59   MN   K6NO         59  CA  

QSO: 28300 PH 2000-12-09 1656 KF0Q         59   MN   G3NAS        59  031 

QSO: 28300 PH 2000-12-09 1657 KF0Q         59   MN   W0EBA        59  FL  

QSO: 28300 PH 2000-12-09 1657 KF0Q         59   MN   WA1EHK       59  CT  

QSO: 28300 PH 2000-12-09 1658 KF0Q         59   MN   N7ZT         59  NV  

QSO: 28300 PH 2000-12-09 1658 KF0Q         59   MN   W7TI         59  CA  

QSO: 28300 PH 2000-12-09 1658 KF0Q         59   MN   WA1OFR       59  MA  

QSO: 28300 PH 2000-12-09 1658 KF0Q         59   MN   N1OPO        59  CT  

QSO: 28300 PH 2000-12-09 1659 KF0Q         59   MN   KR4U         59  FL  

QSO: 28300 PH 2000-12-09 1701 KF0Q         59   MN   N6TU         59  CA  

QSO: 28300 PH 2000-12-09 1702 KF0Q         59   MN   VE7WJ        59  BC  

QSO: 28300 PH 2000-12-09 1702 KF0Q         59   MN   EI5DI        59  230 

QSO: 28300 PH 2000-12-09 1703 KF0Q         59   MN   M5W          59  249 

QSO: 28300 PH 2000-12-09 1703 KF0Q         59   MN   KB4N         59  FL  

QSO: 28300 PH 2000-12-09 1703 KF0Q         59   MN   F5OKK        59  016 

QSO: 28300 PH 2000-12-09 1704 KF0Q         59   MN   AD4DG        59  VA  

QSO: 28300 PH 2000-12-09 1707 KF0Q         59   MN   WN1OTV       59  ME  

QSO: 28300 PH 2000-12-09 1707 KF0Q         59   MN   VE7NNN       59  BC  

QSO: 28300 PH 2000-12-09 1707 KF0Q         59   MN   KI7AO        59  WA  

QSO: 28300 PH 2000-12-09 1707 KF0Q         59   MN   KA1BBU/M     59  MA  

QSO: 28300 PH 2000-12-09 1708 KF0Q         59   MN   K4UCF        59  FL  

QSO: 28300 PH 2000-12-09 1711 KF0Q         59   MN   N5AFV        59  TX  

QSO: 28300 PH 2000-12-09 1712 KF0Q         59   MN   K1IF         59  UT  

QSO: 28300 PH 2000-12-09 1715 KF0Q         59   MN   ZS6Z         59  1604

QSO: 28300 PH 2000-12-09 1715 KF0Q         59   MN   K1CN         59  VT  

QSO: 28300 PH 2000-12-09 1716 KF0Q         59   MN   K4XS         59  FL  

QSO: 28300 PH 2000-12-09 1718 KF0Q         59   MN   K6LL         59  AZ  

QSO: 28300 PH 2000-12-09 1718 KF0Q         59   MN   K1AM         59  RI  

QSO: 28300 PH 2000-12-09 1721 KF0Q         59   MN   AG5T         59  TX  

QSO: 28300 PH 2000-12-09 1723 KF0Q         59   MN   N4LIO        59  FL  

QSO: 28300 PH 2000-12-09 1724 KF0Q         59   MN   KC7WUE       59  WA  

QSO: 28300 PH 2000-12-09 1724 KF0Q         59   MN   N4GJ         59  SC  

QSO: 28300 PH 2000-12-09 1725 KF0Q         59   MN   N5XD         59  TX  

QSO: 28300 PH 2000-12-09 1725 KF0Q         59   MN   W6FRH        59  CA  

QSO: 28300 PH 2000-12-09 1725 KF0Q         59   MN   VE6ZA        59  AB  

QSO: 28300 PH 2000-12-09 1728 KF0Q         59   MN   VE7AS        59  BC  

QSO: 28300 PH 2000-12-09 1730 KF0Q         59   MN   KA1Z         59  CT  

QSO: 28300 PH 2000-12-09 1731 KF0Q         59   MN   K7SS         59  WA  

QSO: 28300 PH 2000-12-09 1731 KF0Q         59   MN   N1FUS        59  MA  

QSO: 28300 PH 2000-12-09 1732 KF0Q         59   MN   KC5KQ        59  TX  

QSO: 28300 PH 2000-12-09 1732 KF0Q         59   MN   KD5EUV       59  TX  

QSO: 28300 PH 2000-12-09 1732 KF0Q         59   MN   W7NYW        59  OR  

QSO: 28300 PH 2000-12-09 1735 KF0Q         59   MN   KE4JZT       59  FL  

QSO: 28300 PH 2000-12-09 1740 KF0Q         59   MN   KA6SAR       59  CA  

QSO: 28300 PH 2000-12-09 1741 KF0Q         59   MN   VE7IN        59  BC  

QSO: 28300 PH 2000-12-09 1744 KF0Q         59   MN   K3EST        59  CA  

QSO: 28300 PH 2000-12-09 1745 KF0Q         59   MN   WC4E         59  FL  

QSO: 28300 PH 2000-12-09 1747 KF0Q         59   MN   KB1BXJ       59  CT  

QSO: 28000 CW 2000-12-09 1755 KF0Q         599  MN   KN4Y         599 FL  

QSO: 28000 CW 2000-12-09 1758 KF0Q         599  MN   NT6K         599 CA  

QSO: 28000 CW 2000-12-09 1759 KF0Q         599  MN   NO4S         599 FL  

QSO: 28000 CW 2000-12-09 1914 KF0Q         599  MN   AA1KS        599 ME  

QSO: 28000 CW 2000-12-09 1918 KF0Q         599  MN   AB1BX        599 RI  

QSO: 28000 CW 2000-12-09 1919 KF0Q         599  MN   N5TW         599 TX  

QSO: 28000 CW 2000-12-09 1923 KF0Q         599  MN   K1BV         599 NH  

QSO: 28000 CW 2000-12-09 1931 KF0Q         599  MN   KE7NO        599 MT  

QSO: 28000 CW 2000-12-09 1937 KF0Q         599  MN   AA1JD        599 MA  

QSO: 28000 CW 2000-12-09 1942 KF0Q         599  MN   K1PQS        599 ME  

QSO: 28000 CW 2000-12-09 1945 KF0Q         599  MN   N7OU         599 OR  

QSO: 28000 CW 2000-12-09 1948 KF0Q         599  MN   N4IG         599 FL  

QSO: 28000 CW 2000-12-09 1951 KF0Q         599  MN   N7RX         599 OR  

QSO: 28000 CW 2000-12-09 1952 KF0Q         599  MN   NI6G         599 CA  

QSO: 28000 CW 2000-12-09 2128 KF0Q         599  MN   KJ7WY        599 AZ  

QSO: 28000 CW 2000-12-09 2133 KF0Q         599  MN   N7YW         599 OR  

QSO: 28300 PH 2000-12-09 2139 KF0Q         59   MN   W7ZR         59  AZ  

QSO: 28300 PH 2000-12-09 2140 KF0Q         59   MN   KE5OG        59  TX  

QSO: 28300 PH 2000-12-09 2143 KF0Q         59   MN   KA6BIM       59  CA  

QSO: 28300 PH 2000-12-09 2144 KF0Q         59   MN   LU4D         59  142 

QSO: 28300 PH 2000-12-09 2147 KF0Q         59   MN   K7RI         59  WA  

QSO: 28300 PH 2000-12-09 2149 KF0Q         59   MN   WA7ND        59  OR  

QSO: 28300 PH 2000-12-09 2151 KF0Q         59   MN   K7JAR        59  WA  

QSO: 28300 PH 2000-12-09 2156 KF0Q         59   MN   VE1AOE       59  NS  

QSO: 28300 PH 2000-12-09 2159 KF0Q         59   MN   KS6H         59  CA  

QSO: 28000 CW 2000-12-09 2212 KF0Q         599  MN   W6YX         599 CA  

QSO: 28000 CW 2000-12-09 2222 KF0Q         599  MN   W7WSO        599 OR  

QSO: 28000 CW 2000-12-09 2225 KF0Q         599  MN   N7KU         599 AZ  

QSO: 28300 PH 2000-12-09 2236 KF0Q         59   MN   N7KE         59  WA  

QSO: 28300 PH 2000-12-09 2238 KF0Q         59   MN   W7WW         59  AZ  

QSO: 28300 PH 2000-12-09 2239 KF0Q         59   MN   VE1OP        59  NS   

QSO: 28300 PH 2000-12-09 2240 KF0Q         59   MN   N4UGL/M      59  FL  

QSO: 28300 PH 2000-12-09 2241 KF0Q         59   MN   K7ZO         59  ID  

QSO: 28300 PH 2000-12-09 2244 KF0Q         59   MN   K9HUY        59  FL  

QSO: 28300 PH 2000-12-09 2245 KF0Q         59   MN   W4RBO        59  FL  

QSO: 28300 PH 2000-12-09 2246 KF0Q         59   MN   AC7BN        59  AZ  

QSO: 28300 PH 2000-12-09 2248 KF0Q         59   MN   WA6QFC       59  FL  

QSO: 28300 PH 2000-12-09 2253 KF0Q         59   MN   KQ6QW        59  CA  

QSO: 28300 PH 2000-12-09 2253 KF0Q         59   MN   K8FK         59  FL  

QSO: 28300 PH 2000-12-09 2255 KF0Q         59   MN   KB7PKC       59  WA  

QSO: 28300 PH 2000-12-09 2257 KF0Q         59   MN   KG4BWK       59  FL  

QSO: 28300 PH 2000-12-09 2257 KF0Q         59   MN   K6ZCL        59  CA  

QSO: 28300 PH 2000-12-09 2258 KF0Q         59   MN   YW3B         59  373 

QSO: 28300 PH 2000-12-09 2300 KF0Q         59   MN   NA4AR        59  FL  

QSO: 28300 PH 2000-12-09 2301 KF0Q         59   MN   W7BAS        59  WA  

QSO: 28300 PH 2000-12-09 2301 KF0Q         59   MN   W7BPR        59  AZ  

QSO: 28300 PH 2000-12-09 2301 KF0Q         59   MN   W7KTE        59  OR  

QSO: 28300 PH 2000-12-10 1419 KF0Q         59   MN   IK4ZIF       59  383 

QSO: 28300 PH 2000-12-10 1423 KF0Q         59   MN   F5BBD        59  116 

QSO: 28300 PH 2000-12-10 1426 KF0Q         59   MN   LX9SW        59  1011

QSO: 28300 PH 2000-12-10 1430 KF0Q         59   MN   GB2DX        59  1190

QSO: 28300 PH 2000-12-10 1431 KF0Q         59   MN   IK2JUB       59  1207

QSO: 28300 PH 2000-12-10 1433 KF0Q         59   MN   DF3KV        59  1118

QSO: 28300 PH 2000-12-10 1434 KF0Q         59   MN   YT7A         59  1086

QSO: 28300 PH 2000-12-10 1436 KF0Q         59   MN   WB3ANE       59  FL  

QSO: 28300 PH 2000-12-10 1436 KF0Q         59   MN   F6CTT        59  1900

QSO: 28300 PH 2000-12-10 1437 KF0Q         59   MN   DK9ZQ        59  388 

QSO: 28300 PH 2000-12-10 1528 KF0Q         59   MN   PA1TT        59  1189

QSO: 28300 PH 2000-12-10 1529 KF0Q         59   MN   IK1EKY       59  1952

QSO: 28300 PH 2000-12-10 1532 KF0Q         59   MN   OE9MON       59  436 

QSO: 28300 PH 2000-12-10 1536 KF0Q         59   MN   EI8GS        59  1146

QSO: 28300 PH 2000-12-10 1536 KF0Q         59   MN   GM4YXI       59  1943

QSO: 28300 PH 2000-12-10 1537 KF0Q         59   MN   G3VZT        59  632 

QSO: 28300 PH 2000-12-10 1541 KF0Q         59   MN   W4NIM/TG9    59  16  

QSO: 28300 PH 2000-12-10 1544 KF0Q         59   MN   K6LA         59  CA  

QSO: 28300 PH 2000-12-10 1546 KF0Q         59   MN   KA1AMR       59  MA  

QSO: 28000 CW 2000-12-10 1601 KF0Q         599  MN   W6GPM        599 CA  

QSO: 28000 CW 2000-12-10 1613 KF0Q         599  MN   K7NV         599 NV  

QSO: 28000 CW 2000-12-10 1644 KF0Q         599  MN   I0TEC        599 1178

QSO: 28000 CW 2000-12-10 1648 KF0Q         599  MN   WD9ASZ       599 FL  

QSO: 28000 CW 2000-12-10 1650 KF0Q         599  MN   W6UT         599 CA  

QSO: 28000 CW 2000-12-10 1706 KF0Q         599  MN   ZV8O         599 1193

QSO: 28000 CW 2000-12-10 1708 KF0Q         599  MN   WA7BNM       599 CA  

QSO: 28000 CW 2000-12-10 1713 KF0Q         599  MN   W3EP         599 CT  

QSO: 28000 CW 2000-12-10 1715 KF0Q         599  MN   WE1USA       599 NH  

QSO: 28000 CW 2000-12-10 1719 KF0Q         599  MN   N4SL         599 GA  

QSO: 28000 CW 2000-12-10 1722 KF0Q         599  MN   N4BP         599 FL  

QSO: 28000 CW 2000-12-10 1731 KF0Q         599  MN   K2LE         599 VT  

QSO: 28300 PH 2000-12-10 1733 KF0Q         59   MN   VE6AO        59  AB  

QSO: 28300 PH 2000-12-10 1735 KF0Q         59   MN   AA1JD        59  MA  

QSO: 28300 PH 2000-12-10 1736 KF0Q         59   MN   N1SV         59  MA  

QSO: 28300 PH 2000-12-10 1738 KF0Q         59   MN   AA4HP        59  FL  

QSO: 28300 PH 2000-12-10 1741 KF0Q         59   MN   KK7VH        59  WA  

QSO: 28300 PH 2000-12-10 1742 KF0Q         59   MN   KA4DON       59  FL  

QSO: 28300 PH 2000-12-10 1743 KF0Q         59   MN   KC7ZEP       59  WA  

QSO: 28300 PH 2000-12-10 1745 KF0Q         59   MN   WA2OJK       59  NY  

QSO: 28300 PH 2000-12-10 1747 KF0Q         59   MN   K7OVW        59  OR  

QSO: 28300 PH 2000-12-10 1747 KF0Q         59   MN   N1RPH        59  ME  

QSO: 28300 PH 2000-12-10 1750 KF0Q         59   MN   W7GG         59  OR  

QSO: 28300 PH 2000-12-10 1751 KF0Q         59   MN   W1TJL        59  CT  

QSO: 28300 PH 2000-12-10 1753 KF0Q         59   MN   KK1L         59  VT  

QSO: 28300 PH 2000-12-10 1753 KF0Q         59   MN   W1AMF        59  CT  

QSO: 28300 PH 2000-12-10 1754 KF0Q         59   MN   KI6CG        59  CA  

QSO: 28300 PH 2000-12-10 1756 KF0Q         59   MN   KP2D         59  1311

QSO: 28300 PH 2000-12-10 1757 KF0Q         59   MN   KA1JVR       59  CT  

QSO: 28300 PH 2000-12-10 1759 KF0Q         59   MN   K7YAK        59  AZ  

QSO: 28300 PH 2000-12-10 1801 KF0Q         59   MN   W1VHF        59  RI  

QSO: 28300 PH 2000-12-10 1801 KF0Q         59   MN   LU5VV        59  1056

QSO: 28300 PH 2000-12-10 1804 KF0Q         59   MN   AB4EZ        59  FL  

QSO: 28300 PH 2000-12-10 1804 KF0Q         59   MN   W4JX         59  FL  

QSO: 28300 PH 2000-12-10 1805 KF0Q         59   MN   KB7ZWI       59  AZ  

QSO: 28300 PH 2000-12-10 1805 KF0Q         59   MN   W3IBW        59  NV  

QSO: 28300 PH 2000-12-10 1806 KF0Q         59   MN   VE7XO        59  BC  

QSO: 28300 PH 2000-12-10 1806 KF0Q         59   MN   W6BSL        59  CA  

QSO: 28300 PH 2000-12-10 1807 KF0Q         59   MN   W6QEU        59  CA  

QSO: 28300 PH 2000-12-10 1808 KF0Q         59   MN   WX7P         59  AZ  

QSO: 28300 PH 2000-12-10 1810 KF0Q         59   MN   N1IBC        59  MA  

QSO: 28300 PH 2000-12-10 1811 KF0Q         59   MN   XQ5SM        59  341 

QSO: 28300 PH 2000-12-10 1813 KF0Q         59   MN   KF6A         59  CA  

QSO: 28300 PH 2000-12-10 1813 KF0Q         59   MN   WS7V         59  WA  

QSO: 28300 PH 2000-12-10 1848 KF0Q         59   MN   ZX2B         59  1124

QSO: 28300 PH 2000-12-10 1853 KF0Q         59   MN   VA9DXR       59  NB  

QSO: 28300 PH 2000-12-10 1857 KF0Q         59   MN   KH6LEM       59  HI  

QSO: 28300 PH 2000-12-10 1858 KF0Q         59   MN   NJ2F         59  FL  

QSO: 28300 PH 2000-12-10 1859 KF0Q         59   MN   W6YX         59  CA  

QSO: 28300 PH 2000-12-10 1900 KF0Q         59   MN   KI7Y         59  OR  

QSO: 28300 PH 2000-12-10 1902 KF0Q         59   MN   KG4AXH       59  FL  

QSO: 28300 PH 2000-12-10 1902 KF0Q         59   MN   VE6YR        59  AB  

QSO: 28300 PH 2000-12-10 1903 KF0Q         59   MN   VE6SO        59  AB  

QSO: 28300 PH 2000-12-10 1905 KF0Q         59   MN   KA6GMA       59  CA  

QSO: 28300 PH 2000-12-10 1906 KF0Q         59   MN   VA3TT        59  ON  

QSO: 28300 PH 2000-12-10 1907 KF0Q         59   MN   LU9VY        59  853 

QSO: 28300 PH 2000-12-10 1910 KF0Q         59   MN   K2ZEL        59  FL  

QSO: 28300 PH 2000-12-10 1911 KF0Q         59   MN   KQ4YY        59  FL  

QSO: 28300 PH 2000-12-10 1913 KF0Q         59   MN   KB6FB        59  CA  

QSO: 28300 PH 2000-12-10 1913 KF0Q         59   MN   W3SE         59  CA  

QSO: 28300 PH 2000-12-10 1915 KF0Q         59   MN   ZV8I         59  111 

QSO: 28300 PH 2000-12-10 1919 KF0Q         59   MN   K7JJ         59  CA  

QSO: 28300 PH 2000-12-10 1920 KF0Q         59   MN   W7TYG        59  ID  

QSO: 28300 PH 2000-12-10 1922 KF0Q         59   MN   KM5VM        59  TX  

QSO: 28300 PH 2000-12-10 1924 KF0Q         59   MN   KB7RTA       59  OR  

QSO: 28300 PH 2000-12-10 1926 KF0Q         59   MN   K6LW         59  CA  

QSO: 28300 PH 2000-12-10 1926 KF0Q         59   MN   WP2Z         59  2337

QSO: 28300 PH 2000-12-10 1927 KF0Q         59   MN   VE6VW        59  AB  

QSO: 28300 PH 2000-12-10 1927 KF0Q         59   MN   VE3STT       59  ON  

QSO: 28300 PH 2000-12-10 1934 KF0Q         59   MN   KB7OVB       59  WA  

QSO: 28300 PH 2000-12-10 1935 KF0Q         59   MN   N4TO         59  FL  

QSO: 28300 PH 2000-12-10 1949 KF0Q         59   MN   KD6QK        59  CA  

QSO: 28300 PH 2000-12-10 1951 KF0Q         59   MN   VE6FI        59  AB  

QSO: 28000 CW 2000-12-10 1959 KF0Q         599  MN   VE7XF        599 BC  

QSO: 28000 CW 2000-12-10 2001 KF0Q         599  MN   W7YS         599 AZ  

QSO: 28000 CW 2000-12-10 2007 KF0Q         599  MN   VE1JS        599 NS  

QSO: 28000 CW 2000-12-10 2022 KF0Q         599  MN   VE6BSF       599 AB  

QSO: 28000 CW 2000-12-10 2026 KF0Q         599  MN   N2ED         599 NJ  

QSO: 28000 CW 2000-12-10 2028 KF0Q         599  MN   K2UF         599 NJ  

QSO: 28000 CW 2000-12-10 2029 KF0Q         599  MN   K7QQ         599 WA  

QSO: 28000 CW 2000-12-10 2032 KF0Q         599  MN   K6KM         599 CA  

QSO: 28000 CW 2000-12-10 2041 KF0Q         599  MN   KL7RA        599 AK  

QSO: 28000 CW 2000-12-10 2046 KF0Q         599  MN   N5BO         599 TX  

QSO: 28000 CW 2000-12-10 2053 KF0Q         599  MN   K6VN         599 FL  

QSO: 28000 CW 2000-12-10 2056 KF0Q         599  MN   VE6JY        599 AB  

QSO: 28000 CW 2000-12-10 2100 KF0Q         599  MN   W6QD         599 CA  

QSO: 28000 CW 2000-12-10 2102 KF0Q         599  MN   K1JT         599 FL  

QSO: 28300 PH 2000-12-10 2109 KF0Q         59   MN   VE9NC        59  NB  

QSO: 28300 PH 2000-12-10 2109 KF0Q         59   MN   AC7GL        59  ID  

QSO: 28300 PH 2000-12-10 2109 KF0Q         59   MN   N6MJ         59  CA  

QSO: 28300 PH 2000-12-10 2113 KF0Q         59   MN   LU1HF        59  2245

QSO: 28300 PH 2000-12-10 2116 KF0Q         59   MN   KN4DX        59  FL  

QSO: 28300 PH 2000-12-10 2120 KF0Q         59   MN   WB9Z         59  IL  

QSO: 28300 PH 2000-12-10 2123 KF0Q         59   MN   K4ZRA        59  FL  

QSO: 28300 PH 2000-12-10 2123 KF0Q         59   MN   KG4IJS       59  GA  

QSO: 28300 PH 2000-12-10 2126 KF0Q         59   MN   KD7JR        59  AZ  

QSO: 28300 PH 2000-12-10 2134 KF0Q         59   MN   VE7FEI       59  BC  

QSO: 28300 PH 2000-12-10 2135 KF0Q         59   MN   WW6O         59  CA   

QSO: 28300 PH 2000-12-10 2137 KF0Q         59   MN   K6KO         59  CA  

QSO: 28300 PH 2000-12-10 2138 KF0Q         59   MN   KB7USN       59  AZ  

QSO: 28300 PH 2000-12-10 2140 KF0Q         59   MN   W6ESJ        59  CA  

QSO: 28300 PH 2000-12-10 2141 KF0Q         59   MN   WB6NFO       59  CA  

QSO: 28300 PH 2000-12-10 2144 KF0Q         59   MN   KL7FAP       59  AK  

QSO: 28300 PH 2000-12-10 2145 KF0Q         59   MN   N9EL         59  FL  

QSO: 28300 PH 2000-12-10 2145 KF0Q         59   MN   N7SG         59  OR  

QSO: 28300 PH 2000-12-10 2147 KF0Q         59   MN   W6QU         59  CA  

QSO: 28300 PH 2000-12-10 2149 KF0Q         59   MN   AY0N         59  980 

QSO: 28300 PH 2000-12-10 2154 KF0Q         59   MN   N7SBR        59  WA  

QSO: 28300 PH 2000-12-10 2155 KF0Q         59   MN   N6EM         59  CA  

QSO: 28300 PH 2000-12-10 2158 KF0Q         59   MN   WR6WR        59  CA  

QSO: 28300 PH 2000-12-10 2201 KF0Q         59   MN   K7LRO        59  AZ  

QSO: 28300 PH 2000-12-10 2203 KF0Q         59   MN   N7EMC        59  OR  

QSO: 28300 PH 2000-12-10 2206 KF0Q         59   MN   KD6KYT       59  CA  

QSO: 28300 PH 2000-12-10 2207 KF0Q         59   MN   N6MU         59  CA  

QSO: 28300 PH 2000-12-10 2209 KF0Q         59   MN   W5GZ         59  NM  

QSO: 28300 PH 2000-12-10 2211 KF0Q         59   MN   N6OU         59  CA  

QSO: 28300 PH 2000-12-10 2216 KF0Q         59   MN   VP5K         59  4439

QSO: 28300 PH 2000-12-10 2220 KF0Q         59   MN   VA7DP        59  BC  

QSO: 28300 PH 2000-12-10 2221 KF0Q         59   MN   N2NT         59  NJ  

QSO: 28300 PH 2000-12-10 2221 KF0Q         59   MN   W7EB         59  NV  

QSO: 28300 PH 2000-12-10 2222 KF0Q         59   MN   VE6JY        59  AB  

QSO: 28300 PH 2000-12-10 2222 KF0Q         59   MN   N5IA         59  NM  

QSO: 28300 PH 2000-12-10 2225 KF0Q         59   MN   W6AM         59  CA  

QSO: 28300 PH 2000-12-10 2229 KF0Q         59   MN   NN4DF        59  FL  

QSO: 28000 CW 2000-12-10 2242 KF0Q         599  MN   N7KE         599 WA  

QSO: 28000 CW 2000-12-10 2255 KF0Q         599  MN   N6YEU        599 CA  

QSO: 28000 CW 2000-12-10 2257 KF0Q         599  MN   AD7U         599 WA  

QSO: 28000 CW 2000-12-10 2301 KF0Q         599  MN   W6KK         599 CA  

QSO: 28000 CW 2000-12-10 2303 KF0Q         599  MN   N7ETC        599 WA  

QSO: 28300 PH 2000-12-10 2317 KF0Q         59   MN   LP5F         59  2522

QSO: 28300 PH 2000-12-10 2320 KF0Q         59   MN   N4PSA        59  FL  

QSO: 28300 PH 2000-12-10 2333 KF0Q         59   MN   CE4TA        59  1926

QSO: 28300 PH 2000-12-10 2334 KF0Q         59   MN   HC2BEV       59  493 

QSO: 28300 PH 2000-12-10 2337 KF0Q         59   MN   K6BUM        59  CA  

QSO: 28300 PH 2000-12-10 2337 KF0Q         59   MN   KC6SEH       59  CA  

QSO: 28000 CW 2000-12-10 2344 KF0Q         599  MN   K6EY         599 CA  

QSO: 28000 CW 2000-12-10 2347 KF0Q         599  MN   KA6BIM       599 CA  

QSO: 28000 CW 2000-12-10 2350 KF0Q         599  MN   AC6VN        599 CA  

QSO: 28000 CW 2000-12-10 2353 KF0Q         599  MN   N6KI         599 CA  

QSO: 28000 CW 2000-12-10 2357 KF0Q         599  MN   AA6EE        599 CA  

END-OF-LOG: