![]() |
Sample Schedule | ![]() |
| Classes & Office Hours |
||
| E.M.Lewis IV |
| TIME | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8-8:30 | . | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | . |
| 8:30-9 | . | . | Office Hrs | . | Office Hrs | . | . |
| 9-9:30 | . | Design | Office Hrs | Design | Office Hrs | Design | . |
| 9:30-10 | . | Comm. | Oral | Comm. | Oral | Comm. | . |
| 10-10:30 | . | Design | Interp | Design | Interp | Design | . |
| 10:30-11 | . | Comm. | Cont. | Comm. | Cont. | Comm. | . |
| 11-11:30 | . | What Is | Office Hrs | What Is | Office Hrs | What Is | . |
| 11:30-12 | . | Theatre ? | Office Hrs | Theatre ? | Office Hrs | Theatre ? | . |
| 12-12:30 | . | Production | Lunch | Faculty | Lunch | Showcase | . |
| 12:30-1 | . | Meeting | Lunch | Meeting | Lunch | Showcase | . |
| 1-1:30 | . | Lunch | Office Hrs | Lunch | Office Hrs | Lunch | . |
| 1:30-2 | . | Lunch | Office Hrs | Lunch | Office Hrs | Lunch | . |
| 2-2:30 | . | Office Hrs | Office Hrs | Office Hrs | Office Hrs | Office Hrs | . |
| 2:30-3 | . | Office Hrs | Office Hrs | Office Hrs | Office Hrs | Office Hrs | . |
| 3-3:30 | . | Make Up | . | . | . | . | . |
| 3:30-4 | . | Make Up | . | Committee | . | . | . |
| 4-4:30 | . | Make Up | . | Committee | . | . | . |
| 4:30-5 | . | Make Up | . | Committee | . | . | . |
| 5-5:30 | . | . | . | Committee | . | . | . |
| 5:30-6 | . | . | . | . | . | . | . |
| EML IV Courses | EML IV Home |
© E.M.Lewis IV - revised 7/02