St. Charles, MN
Lineup is subject to change. Effective 01/01/2022
Business Channel Lineup—St. Charles
Sort | SD | Channel Name | HD | Package |
---|---|---|---|---|
10 | 2 | PBS (tpt2) St. Paul | 502 | A. Luminet Basic |
20 | 3 | FOX (WLAX) La Crosse | 503 | A. Luminet Basic |
30 | 4 | CBS (WCCO) Minneapolis | 504 | A. Luminet Basic |
40 | 6 | TVGN/Pop | — | A. Luminet Basic |
50 | 7 | CBS (WKBT) La Crosse | 507 | A. Luminet Basic |
60 | 8 | PBS (WHLA) La Crosse | 508 | A. Luminet Basic |
70 | 9 | FOX 9 (KMSP) Minneapolis | 509 | A. Luminet Basic |
80 | 10 | NBC (KTTC) Rochester | 510 | A. Luminet Basic |
90 | 12 | PBS (KSMQ) Austin | — | A. Luminet Basic |
100 | 14 | QVC | 514 | A. Luminet Basic |
110 | 15 | Decades (WXOW) La Crosse | 515 | A. Luminet Basic |
120 | 16 | MyNetwork (WKBT) La Crosse | 516 | A. Luminet Basic |
130 | 18 | ABC (WXOW) La Crosse | 518 | A. Luminet Basic |
140 | 19 | Government Access | — | A. Luminet Basic |
160 | 20 | HBC TV 20 - Exclusive! | — | A. Luminet Basic |
170 | 21 | HSN | — | A. Luminet Basic |
180 | 23 | The Weather Channel | 523 | A. Luminet Basic |
190 | 24 | Winona State University | — | A. Luminet Basic |
200 | 25 | HBC TV 25 - Exclusive! | 525 | A. Luminet Basic |
210 | 79 | C-SPAN | 579 | A. Luminet Basic |
220 | 82 | C-SPAN 2 | 582 | A. Luminet Basic |
230 | 248 | ThisTV (WXOW) La Crosse | — | A. Luminet Basic |
240 | 251 | Antenna TV (WLAX) | — | A. Luminet Basic |
250 | 253 | PBS (tptMN) St. Paul | — | A. Luminet Basic |
260 | 254 | PBS (tptLIFE) St. Paul | — | A. Luminet Basic |
270 | 255 | Laff (WLAX) | — | A. Luminet Basic |
280 | 257 | PBS (Wisconsin Channel) | — | A. Luminet Basic |
290 | 258 | PBS (Create) | — | A. Luminet Basic |
300 | 260 | Heroes & Icons (KTTC) | — | A. Luminet Basic |
310 | 268 | Grit (WLAX) | — | A. Luminet Basic |
320 | — | PBS KIDS (tpt) | 619 | A. Luminet Basic |
330 | 28 | ESPN | 528 | B. Luminet Expanded Digital Business Essentials |
340 | 29 | ESPN 2 | 529 | B. Luminet Expanded Digital Business Essentials |
350 | 31 | NFL Network | 531 | B. Luminet Expanded Digital Business Essentials |
360 | 33 | Bally Sports North | 533 | B. Luminet Expanded Digital Business Essentials |
370 | 36 | BTN | 536 | B. Luminet Expanded Digital Business Essentials |
380 | 41 | BTN | 541 | B. Luminet Expanded Digital Business Essentials |
390 | 46 | Discovery | 546 | B. Luminet Expanded Digital Business Essentials |
400 | 49 | Food Network | 549 | B. Luminet Expanded Digital Business Essentials |
410 | 50 | HGTV | 550 | B. Luminet Expanded Digital Business Essentials |
420 | 57 | Animal Planet | 557 | B. Luminet Expanded Digital Business Essentials |
430 | 58 | HLN | — | B. Luminet Expanded Digital Business Essentials |
440 | 59 | CNN | 559 | B. Luminet Expanded Digital Business Essentials |
450 | 61 | FOX News | 561 | B. Luminet Expanded Digital Business Essentials |
460 | 62 | MSNBC | 562 | B. Luminet Expanded Digital Business Essentials |
470 | 63 | CNBC | 563 | B. Luminet Expanded Digital Business Essentials |
480 | 66 | TBS | 566 | B. Luminet Expanded Digital Business Essentials |
490 | 206 | Investigation Discovery | 598 | B. Luminet Expanded Digital Business Essentials |
500 | 252 | Bally Sports North PLUS | 609 | B. Luminet Expanded Digital Business Essentials |
520 | 850 | BTN 1 (Seasonal) | 628 | B. Luminet Expanded Digital Business Essentials |
530 | 851 | BTN 2 (Seasonal) | 629 | B. Luminet Expanded Digital Business Essentials |
SD | Channel Name | HD | Package |
– A high-definition set-top box and HDTV are required to receive HD signal. SD indicates a Standard-Definition channel, HD indicates a High-Definition channel, and a — indicates the channel is not available in this format.