Kellogg, MN
Lineup is subject to change. Effective 10/01/2019
Luminet Channel Lineup—Kellogg
Sort | CH. | Channel Name | Online | Package | Multiple Packages |
---|---|---|---|---|---|
10 | 2 | PBS (TPT) St. Paul | — | A. Luminet Basic | |
20 | 4 | CBS (WCCO) Minneapolis | — | A. Luminet Basic | |
30 | 5 | ABC (KSTP) St. Paul | TV2-Go | A. Luminet Basic | |
40 | 8 | CBS (WKBT) La Crosse | — | A. Luminet Basic | |
50 | 9 | FOX 9 (KMSP) Minneapolis | TV2-Go | A. Luminet Basic | |
60 | 10 | NBC (KTTC) Rochester | TV2-Go | A. Luminet Basic | |
70 | 11 | NBC (KARE) Minneapolis | — | A. Luminet Basic | |
80 | 15 | PBS (KSMQ) Austin | — | A. Luminet Basic | |
90 | 18 | ABC (WXOW) La Crosse | — | A. Luminet Basic | |
100 | 20 | HBC TV 20—Exclusive! | — | A. Luminet Basic | |
110 | 23 | CW (WUCW) Minneapolis | — | A. Luminet Basic | |
120 | 24 | Winona State University | — | A. Luminet Basic | |
130 | 25 | HBC TV 25—Exclusive! | — | A. Luminet Basic | |
140 | 29 | MyNetwork (WFTC) Minneapolis | — | A. Luminet Basic | |
150 | 31 | PBS (WHLA) La Crosse | — | A. Luminet Basic | |
160 | 45 | KSTC 45 Minneapolis | — | A. Luminet Basic | |
170 | 54 | Wisconsin Channel (WHLA) | — | A. Luminet Basic | |
180 | 55 | Create (WHLA) | — | A. Luminet Basic | |
190 | 79 | Court TV (KARE) | — | A. Luminet Basic | |
200 | 80 | Justice Network (KARE) | — | A. Luminet Basic | |
210 | 81 | Quest (KARE) | — | A. Luminet Basic | |
220 | 82 | BUZZR (KMSP) | — | A. Luminet Basic | |
230 | 86 | Antenna TV (KSTC) | — | A. Luminet Basic | |
240 | 87 | Me-TV (KSTC) | — | A. Luminet Basic | |
250 | 88 | This TV (KSTC) | — | A. Luminet Basic | |
260 | 89 | Heroes & Icons (KSTP) | — | A. Luminet Basic | |
270 | 90 | tptMN (TPT) | — | A. Luminet Basic | |
280 | 91 | tptLIFE (TPT) | — | A. Luminet Basic | |
290 | 92 | PBS KIDS (TPT) | — | A. Luminet Basic | |
300 | 93 | Start TV (WCCO) | — | A. Luminet Basic | |
310 | 95 | MOVIES! (WFTC) | — | A. Luminet Basic | |
320 | 96 | CometTV (WUCW) | — | A. Luminet Basic | |
330 | 97 | Charge! (WUCW) | — | A. Luminet Basic | |
340 | 98 | TBD TV (WUCW) | — | A. Luminet Basic | |
350 | 100 | Cartoon Network | TV2-Go | B. Luminet Expanded Digital | |
360 | 101 | Boomerang | — | B. Luminet Expanded Digital | |
370 | 102 | Disney Channel | TV2-Go | B. Luminet Expanded Digital | |
380 | 103 | Disney XD | TV2-Go | B. Luminet Expanded Digital | |
390 | 104 | Disney Junior | TV2-Go | B. Luminet Expanded Digital | |
400 | 105 | Nickelodeon | TV2-Go | B. Luminet Expanded Digital | |
410 | 106 | Nick Jr. | TV2-Go | C. Luminet Digital Plus | |
420 | 107 | Nicktoons | — | C. Luminet Digital Plus | |
430 | 108 | TeenNick | — | C. Luminet Digital Plus | |
440 | 109 | NickMusic | — | C. Luminet Digital Plus | |
450 | 110 | Universal Kids | TV2-Go | B. Luminet Expanded Digital | |
460 | 111 | Discovery Family Channel | TV2-Go | B. Luminet Expanded Digital | |
470 | 120 | MLB Network | — | B. Luminet Expanded Digital | X |
480 | 120 | MLB Network | — | H. Sports Xtra | X |
490 | 122 | ESPN | TV2-Go | B. Luminet Expanded Digital | |
500 | 123 | ESPN 2 | TV2-Go | B. Luminet Expanded Digital | |
510 | 126 | FSN | TV2-Go | B. Luminet Expanded Digital | |
520 | 127 | FSN Plus | TV2-Go | B. Luminet Expanded Digital | |
530 | 128 | FS1 | TV2-Go | B. Luminet Expanded Digital | |
540 | 129 | FS2 | TV2-Go | B. Luminet Expanded Digital | |
550 | 130 | BTN | TV2-Go | B. Luminet Expanded Digital | |
560 | 131 | BTN 1 (Seasonal) | TV2-Go | B. Luminet Expanded Digital | |
570 | 132 | BTN 2 (Seasonal) | TV2-Go | B. Luminet Expanded Digital | |
580 | 133 | NFL Network | TV2-Go | B. Luminet Expanded Digital | |
590 | 134 | NFL Red Zone | TV2-Go | H. Sports Xtra | |
600 | 135 | NBC Sports Network | TV2-Go | B. Luminet Expanded Digital | |
610 | 136 | Golf Channel | TV2-Go | B. Luminet Expanded Digital | |
620 | 138 | Tennis Channel | TV2-Go | C. Luminet Digital Plus | |
630 | 139 | Olympic Channel | TV2-Go | C. Luminet Digital Plus | |
640 | 140 | ESPN Classic | TV2-Go | B. Luminet Expanded Digital | |
650 | 141 | ESPNEWS | TV2-Go | C. Luminet Digital Plus | |
660 | 142 | ESPNU | TV2-Go | C. Luminet Digital Plus | |
670 | 145 | SEC Network | TV2-Go | C. Luminet Digital Plus | |
680 | 146 | SEC Overflow | TV2-Go | C. Luminet Digital Plus | |
690 | 147 | FOX College Sports Atlantic | TV2-Go | H. Sports Xtra | |
700 | 148 | FOX College Sports Central | TV2-Go | H. Sports Xtra | |
710 | 149 | FOX College Sports Pacific | TV2-Go | H. Sports Xtra | |
720 | 150 | Outdoor Channel | — | C. Luminet Digital Plus | |
730 | 151 | Sportsman | — | C. Luminet Digital Plus | |
740 | 152 | World Fishing Network | — | H. Sports Xtra | |
750 | 155 | GolTV | — | H. Sports Xtra | |
760 | 158 | TVG2 | — | H. Sports Xtra | |
770 | 160 | HLN | TV2-Go | B. Luminet Expanded Digital | |
780 | 161 | CNN | TV2-Go | B. Luminet Expanded Digital | |
790 | 162 | FOX News | TV2-Go | B. Luminet Expanded Digital | |
800 | 163 | FOX Business | TV2-Go | B. Luminet Expanded Digital | |
810 | 164 | MSNBC | TV2-Go | B. Luminet Expanded Digital | |
820 | 165 | CNBC | TV2-Go | B. Luminet Expanded Digital | |
830 | 166 | Bloomberg | — | B. Luminet Expanded Digital | |
840 | 167 | The Weather Channel | TV2-Go | B. Luminet Expanded Digital | |
850 | 168 | C-SPAN | TV2-Go | A. Luminet Basic | |
860 | 169 | C-SPAN2 | TV2-Go | A. Luminet Basic | |
870 | 180 | HGTV | TV2-Go | B. Luminet Expanded Digital | |
880 | 181 | DIY | TV2-Go | C. Luminet Digital Plus | |
890 | 182 | Food Network | TV2-Go | B. Luminet Expanded Digital | |
900 | 183 | Cooking Channel | TV2-Go | C. Luminet Digital Plus | |
910 | 184 | FYI | TV2-Go | C. Luminet Digital Plus | |
920 | 185 | HSN | — | A. Luminet Basic | |
930 | 186 | QVC | TV2-Go | A. Luminet Basic | |
940 | 200 | FX Movie Channel | TV2-Go | B. Luminet Expanded Digital | |
950 | 201 | Syfy | TV2-Go | B. Luminet Expanded Digital | |
960 | 202 | IFC | TV2-Go | B. Luminet Expanded Digital | |
970 | 203 | AMC | TV2-Go | B. Luminet Expanded Digital | |
980 | 204 | Hallmark Channel | TV2-Go | B. Luminet Expanded Digital | |
990 | 205 | Hallmark Movies & Mysteries | TV2-Go | C. Luminet Digital Plus | |
1.000 | 206 | TCM | TV2-Go | B. Luminet Expanded Digital | |
1.010 | 207 | MoviePlex | TV2-Go | C. Luminet Digital Plus | |
1.020 | 208 | SundanceTV | TV2-Go | C. Luminet Digital Plus | |
1.030 | 209 | MGM HD | — | B. Luminet Expanded Digital | |
1.040 | 210 | HDNet Movies | — | B. Luminet Expanded Digital | |
1.050 | 211 | Lifetime Movie Network | TV2-Go | B. Luminet Expanded Digital | |
1.060 | 220 | Lifetime | TV2-Go | B. Luminet Expanded Digital | |
1.070 | 221 | Lifetime Real Women | — | B. Luminet Expanded Digital | |
1.080 | 222 | WeTV | TV2-Go | B. Luminet Expanded Digital | |
1.090 | 223 | Oxygen | TV2-Go | B. Luminet Expanded Digital | |
1.100 | 224 | OWN | TV2-Go | B. Luminet Expanded Digital | |
1.110 | 225 | A&E | TV2-Go | B. Luminet Expanded Digital | |
1.120 | 226 | FUSE | — | C. Luminet Digital Plus | |
1.130 | 227 | USA | TV2-Go | B. Luminet Expanded Digital | |
1.140 | 228 | TNT | TV2-Go | B. Luminet Expanded Digital | |
1.150 | 229 | TBS | TV2-Go | B. Luminet Expanded Digital | |
1.160 | 230 | Paramount Network | TV2-Go | B. Luminet Expanded Digital | |
1.170 | 231 | WGN America | — | B. Luminet Expanded Digital | |
1.180 | 232 | Bravo | TV2-Go | B. Luminet Expanded Digital | |
1.190 | 233 | truTV | TV2-Go | B. Luminet Expanded Digital | |
1.200 | 234 | TV Land | TV2-Go | B. Luminet Expanded Digital | |
1.210 | 235 | Motortrend | TV2-Go | B. Luminet Expanded Digital | |
1.220 | 236 | FUSION | — | B. Luminet Expanded Digital | |
1.230 | 237 | Freeform | TV2-Go | B. Luminet Expanded Digital | |
1.240 | 238 | BBC America | TV2-Go | B. Luminet Expanded Digital | |
1.250 | 240 | GAC | — | C. Luminet Digital Plus | |
1.260 | 241 | GSN | TV2-Go | B. Luminet Expanded Digital | |
1.270 | 242 | CMT | TV2-Go | B. Luminet Expanded Digital | |
1.280 | 243 | RFD-TV | — | C. Luminet Digital Plus | |
1.290 | 244 | UP | — | B. Luminet Expanded Digital | |
1.300 | 245 | EWTN | — | B. Luminet Expanded Digital | |
1.310 | 246 | TBN | — | B. Luminet Expanded Digital | |
1.320 | 250 | Discovery Life | TV2-Go | C. Luminet Digital Plus | |
1.330 | 251 | American Heroes Channel | TV2-Go | C. Luminet Digital Plus | |
1.340 | 252 | Reelz Channel | TV2-Go | C. Luminet Digital Plus | |
1.350 | 253 | History | TV2-Go | B. Luminet Expanded Digital | |
1.360 | 254 | National Geographic | — | B. Luminet Expanded Digital | |
1.370 | 255 | Discovery Channel | TV2-Go | B. Luminet Expanded Digital | |
1.380 | 256 | TLC | TV2-Go | B. Luminet Expanded Digital | |
1.390 | 257 | Animal Planet | TV2-Go | B. Luminet Expanded Digital | |
1.400 | 258 | Investigation Discovery | TV2-Go | B. Luminet Expanded Digital | |
1.410 | 259 | Travel Channel | TV2-Go | B. Luminet Expanded Digital | |
1.420 | 261 | Destination America | TV2-Go | B. Luminet Expanded Digital | |
1.430 | 262 | Science Channel | TV2-Go | C. Luminet Digital Plus | |
1.440 | 263 | Nat Geo Wild | — | B. Luminet Expanded Digital | |
1.450 | 270 | FX | TV2-Go | B. Luminet Expanded Digital | |
1.460 | 271 | FXX | TV2-Go | B. Luminet Expanded Digital | |
1.470 | 272 | Comedy Central | TV2-Go | B. Luminet Expanded Digital | |
1.480 | 275 | E! | TV2-Go | B. Luminet Expanded Digital | |
1.490 | 276 | BET | TV2-Go | B. Luminet Expanded Digital | |
1.500 | 277 | Viceland | TV2-Go | C. Luminet Digital Plus | |
1.510 | 280 | MTV | TV2-Go | B. Luminet Expanded Digital | |
1.520 | 281 | MTV2 | — | C. Luminet Digital Plus | |
1.530 | 282 | MTV Classic | — | C. Luminet Digital Plus | |
1.540 | 283 | VH1 | TV2-Go | B. Luminet Expanded Digital | |
1.550 | 290 | AXS TV | — | B. Luminet Expanded Digital | |
1.560 | 293 | Wild World Xtreme | — | H. Sports Xtra | |
1.570 | 294 | MEN7 | — | H. Sports Xtra | |
1.580 | 295 | MAVTV | — | H. Sports Xtra | |
1.590 | 300 | Cine Mexicano | — | I. Programas en Español | |
1.600 | 301 | TV Chile | — | I. Programas en Español | |
1.610 | 302 | TeleN | — | I. Programas en Español | |
1.620 | 303 | Ultra Familia | — | I. Programas en Español | |
1.630 | 304 | TBN Enlace USA | — | I. Programas en Español | |
1.640 | 305 | EWTN en Español | — | I. Programas en Español | |
1.650 | 306 | Telemundo | TV2-Go | I. Programas en Español | X |
1.660 | 306 | Telemundo | TV2-Go | B. Luminet Expanded Digital | X |
1.670 | 307 | AYM Sports | — | I. Programas en Español | |
1.680 | 308 | NBC Universo | — | I. Programas en Español | |
1.690 | 309 | FOX Deportes | TV2-Go | I. Programas en Español | |
1.700 | 310 | ESPN Deportes | TV2-Go | I. Programas en Español | |
1.710 | 500 | HBO East | TV2-Go | D. HBO Pack | |
1.720 | 501 | HBO West | TV2-Go | D. HBO Pack | |
1.730 | 502 | HBO 2 | TV2-Go | D. HBO Pack | |
1.740 | 503 | HBO Signature | TV2-Go | D. HBO Pack | |
1.750 | 504 | HBO Latino | TV2-Go | D. HBO Pack | |
1.760 | 505 | HBO Family | TV2-Go | D. HBO Pack | |
1.770 | 506 | HBO Comedy | TV2-Go | D. HBO Pack | |
1.780 | 507 | HBO Zone | TV2-Go | D. HBO Pack | |
1.790 | 510 | Cinemax East | TV2-Go | E. Cinemax Pack | |
1.800 | 511 | Cinemax West | TV2-Go | E. Cinemax Pack | |
1.810 | 512 | MoreMAX | TV2-Go | E. Cinemax Pack | |
1.820 | 513 | ActionMAX | TV2-Go | E. Cinemax Pack | |
1.830 | 514 | ThrillerMAX | TV2-Go | E. Cinemax Pack | |
1.840 | 515 | MovieMAX | TV2-Go | E. Cinemax Pack | |
1.850 | 516 | Cinemáx | TV2-Go | E. Cinemax Pack | |
1.860 | 517 | 5StarMAX | TV2-Go | E. Cinemax Pack | |
1.870 | 518 | OuterMAX | TV2-Go | E. Cinemax Pack | |
1.880 | 520 | Showtime East | TV2-Go | F. Showtime Unlimited Pack | |
1.890 | 521 | Showtime West | TV2-Go | F. Showtime Unlimited Pack | |
1.900 | 522 | SHO 2 | TV2-Go | F. Showtime Unlimited Pack | |
1.910 | 523 | Showtime Showcase | TV2-Go | F. Showtime Unlimited Pack | |
1.920 | 524 | SHO Extreme | TV2-Go | F. Showtime Unlimited Pack | |
1.930 | 525 | SHO Beyond | TV2-Go | F. Showtime Unlimited Pack | |
1.940 | 526 | SHO Next | TV2-Go | F. Showtime Unlimited Pack | |
1.950 | 527 | SHO Family | TV2-Go | F. Showtime Unlimited Pack | |
1.960 | 528 | SHO Women | TV2-Go | F. Showtime Unlimited Pack | |
1.970 | 529 | The Movie Channel | TV2-Go | F. Showtime Unlimited Pack | |
1.980 | 530 | The Movie Channel Xtra | TV2-Go | F. Showtime Unlimited Pack | |
1.990 | 531 | Flix | TV2-Go | F. Showtime Unlimited Pack | |
2.000 | 540 | STARZ East | TV2-Go | G. STARZ! Super Pack | |
2.010 | 541 | STARZ West | TV2-Go | G. STARZ! Super Pack | |
2.020 | 542 | STARZ Edge | TV2-Go | G. STARZ! Super Pack | |
2.030 | 543 | STARZ in Black | TV2-Go | G. STARZ! Super Pack | |
2.040 | 544 | STARZ Comedy | TV2-Go | G. STARZ! Super Pack | |
2.050 | 545 | STARZ Cinema | TV2-Go | G. STARZ! Super Pack | |
2.060 | 546 | STARZ Kids & Family | TV2-Go | G. STARZ! Super Pack | |
2.070 | 547 | STARZ ENCORE | TV2-Go | G. STARZ! Super Pack | |
2.080 | 548 | STARZ ENCORE Español | TV2-Go | G. STARZ! Super Pack | |
2.090 | 549 | STARZ ENCORE Action | TV2-Go | G. STARZ! Super Pack | |
2.100 | 550 | STARZ ENCORE Classic | TV2-Go | G. STARZ! Super Pack | |
2.110 | 551 | STARZ ENCORE Westerns | TV2-Go | G. STARZ! Super Pack | |
2.120 | 552 | STARZ ENCORE Suspense | TV2-Go | G. STARZ! Super Pack | |
2.130 | 553 | STARZ ENCORE Black | TV2-Go | G. STARZ! Super Pack | |
2.140 | 554 | STARZ ENCORE Family | TV2-Go | G. STARZ! Super Pack | |
2.150 | 700 | Music Choice: Play | TV2-Go | J. Music Choice | |
2.160 | 701 | Music Choice: Hit List | TV2-Go | J. Music Choice | |
2.170 | 702 | Music Choice: Max | TV2-Go | J. Music Choice | |
2.180 | 703 | Music Choice: Dance/EDM | TV2-Go | J. Music Choice | |
2.190 | 704 | Music Choice: Indie | TV2-Go | J. Music Choice | |
2.200 | 705 | Music Choice: Hip-Hop and R&B | TV2-Go | J. Music Choice | |
2.210 | 706 | Music Choice: Rap | TV2-Go | J. Music Choice | |
2.220 | 707 | Music Choice: Hip-Hop Classics | TV2-Go | J. Music Choice | |
2.230 | 708 | Music Choice: Throwback Jamz | TV2-Go | J. Music Choice | |
2.240 | 709 | Music Choice: R&B Classics | TV2-Go | J. Music Choice | |
2.250 | 710 | Music Choice: R&B Soul | TV2-Go | J. Music Choice | |
2.260 | 711 | Music Choice: Gospel | TV2-Go | J. Music Choice | |
2.270 | 712 | Music Choice: Reggae | TV2-Go | J. Music Choice | |
2.280 | 713 | Music Choice: Rock | TV2-Go | J. Music Choice | |
2.290 | 714 | Music Choice: Metal | TV2-Go | J. Music Choice | |
2.300 | 715 | Music Choice: Alternative | TV2-Go | J. Music Choice | |
2.310 | 716 | Music Choice: Adult Alternative | TV2-Go | J. Music Choice | |
2.320 | 717 | Music Choice: Rock Hits | TV2-Go | J. Music Choice | |
2.330 | 718 | Music Choice: Classic Rock | TV2-Go | J. Music Choice | |
2.340 | 719 | Music Choice: Soft Rock | TV2-Go | J. Music Choice | |
2.350 | 720 | Music Choice: Love Songs | TV2-Go | J. Music Choice | |
2.360 | 721 | Music Choice: Pop Hits | TV2-Go | J. Music Choice | |
2.370 | 722 | Music Choice: Party Favorites | TV2-Go | J. Music Choice | |
2.380 | 723 | Music Choice: Teen Beats | TV2-Go | J. Music Choice | |
2.390 | 724 | Music Choice: Kidz Only! | TV2-Go | J. Music Choice | |
2.400 | 725 | Music Choice: Toddler Tunes | TV2-Go | J. Music Choice | |
2.410 | 726 | Music Choice: Y2K | TV2-Go | J. Music Choice | |
2.420 | 727 | Music Choice: 90's | TV2-Go | J. Music Choice | |
2.430 | 728 | Music Choice: 80's | TV2-Go | J. Music Choice | |
2.440 | 729 | Music Choice: 70's | TV2-Go | J. Music Choice | |
2.450 | 730 | Music Choice: Solid Gold Oldies | TV2-Go | J. Music Choice | |
2.460 | 731 | Music Choice: Pop & Country | TV2-Go | J. Music Choice | |
2.470 | 732 | Music Choice: Today's Country | TV2-Go | J. Music Choice | |
2.480 | 733 | Music Choice: Country Hits | TV2-Go | J. Music Choice | |
2.490 | 734 | Music Choice: Classic Country | TV2-Go | J. Music Choice | |
2.500 | 735 | Music Choice: Contemporary Christian | TV2-Go | J. Music Choice | |
2.510 | 736 | Music Choice: Pop Latino | TV2-Go | J. Music Choice | |
2.520 | 737 | Music Choice: Musica Urbana | TV2-Go | J. Music Choice | |
2.530 | 738 | Music Choice: Mexicana | TV2-Go | J. Music Choice | |
2.540 | 739 | Music Choice: Tropicales | TV2-Go | J. Music Choice | |
2.550 | 740 | Music Choice: Romances | TV2-Go | J. Music Choice | |
2.560 | 741 | Music Choice: Sounds of the Seasons | TV2-Go | J. Music Choice | |
2.570 | 742 | Music Choice: Stage & Screen | TV2-Go | J. Music Choice | |
2.580 | 743 | Music Choice: Soundscapes | TV2-Go | J. Music Choice | |
2.590 | 744 | Music Choice: Smooth Jazz | TV2-Go | J. Music Choice | |
2.600 | 745 | Music Choice: Jazz | TV2-Go | J. Music Choice | |
2.610 | 746 | Music Choice: Blues | TV2-Go | J. Music Choice | |
2.620 | 747 | Music Choice: Singers & Swing | TV2-Go | J. Music Choice | |
2.630 | 748 | Music Choice: Easy Listening | TV2-Go | J. Music Choice | |
2.640 | 749 | Music Choice: Classical Masterpieces | TV2-Go | J. Music Choice | |
2.650 | 750 | Music Choice: Light Classical | TV2-Go | J. Music Choice | |
Sort | CH. | Channel Name | Online | Package | Multiple Packages |
A high-definition set-top box and HDTV are required to receive HD signal. A — indicates the channel is not available in this format. The TV2-Go indicates a channel is available via HBC TV2-Go.