Eyota, MN
Lineup is subject to change. Effective 01/01/2021
Business Channel Lineup—Eyota
Sort | CH. | Channel Name | Package |
---|---|---|---|
10 | 2 | PBS (TPT) St. Paul | A. Luminet Basic Essentials |
20 | 3 | CBS (KIMT) Mason City | A. Luminet Basic Essentials |
30 | 6 | ABC (KAAL) Austin | A. Luminet Basic Essentials |
40 | 8 | CBS (WKBT) La Crosse | A. Luminet Basic Essentials |
50 | 9 | FOX (KMSP) Minneapolis | A. Luminet Basic Essentials |
60 | 10 | NBC (KTTC) Rochester | A. Luminet Basic Essentials |
70 | 15 | PBS (KSMQ) Austin | A. Luminet Basic Essentials |
80 | 19 | Government Access | A. Luminet Basic Essentials |
90 | 20 | HBC TV 20—Exclusive! | A. Luminet Basic Essentials |
100 | 24 | Winona State University | A. Luminet Basic Essentials |
110 | 25 | HBC TV 25—Exclusive! | A. Luminet Basic Essentials |
120 | 47 | FOX (KXLT) Rochester | A. Luminet Basic Essentials |
130 | 51 | CW (KTTC) Rochester | A. Luminet Basic Essentials |
140 | 53 | MyNetwork (KIMT) Mason City | A. Luminet Basic Essentials |
150 | 65 | This TV (KAAL) | A. Luminet Basic Essentials |
160 | 72 | Heroes & Icons (KTTC) | A. Luminet Basic Essentials |
170 | 73 | Court TV (KTTC) | A. Luminet Basic Essentials |
180 | 74 | Justice Network (KTTC) | A. Luminet Basic Essentials |
190 | 75 | Me-TV (KXLT) | A. Luminet Basic Essentials |
200 | 76 | Laff (KXLT) | A. Luminet Basic Essentials |
210 | 77 | Escape (KXLT) | A. Luminet Basic Essentials |
220 | 78 | Quest (KXLT) | A. Luminet Basic Essentials |
250 | 86 | Antenna TV (KIMT) | A. Luminet Basic Essentials |
260 | 90 | tptMN (TPT) | A. Luminet Basic Essentials |
270 | 91 | tptLIFE (TPT) | A. Luminet Basic Essentials |
280 | 92 | PBS KIDS (TPT) | A. Luminet Basic Essentials |
290 | 120 | MLB Network | B. Luminet Expanded Business Essentials |
300 | 122 | ESPN | B. Luminet Expanded Business Essentials |
310 | 123 | ESPN2 | B. Luminet Expanded Business Essentials |
320 | 126 | FSN | B. Luminet Expanded Business Essentials |
330 | 127 | FSN Plus | B. Luminet Expanded Business Essentials |
340 | 130 | BTN | B. Luminet Expanded Business Essentials |
350 | 131 | BTN 1 (Seasonal) | B. Luminet Expanded Business Essentials |
360 | 132 | BTN 2 (Seasonal) | B. Luminet Expanded Business Essentials |
370 | 133 | NFL Network | B. Luminet Expanded Business Essentials |
380 | 135 | NBC Sports Network | B. Luminet Expanded Business Essentials |
390 | 160 | HLN | B. Luminet Expanded Business Essentials |
400 | 161 | CNN | B. Luminet Expanded Business Essentials |
410 | 162 | FOX News | B. Luminet Expanded Business Essentials |
420 | 164 | MSNBC | B. Luminet Expanded Business Essentials |
430 | 165 | CNBC | B. Luminet Expanded Business Essentials |
440 | 167 | The Weather Channel | B. Luminet Expanded Business Essentials |
450 | 168 | C-SPAN | A. Luminet Basic Essentials |
460 | 169 | C-SPAN 2 | A. Luminet Basic Essentials |
470 | 180 | HGTV | B. Luminet Expanded Business Essentials |
480 | 182 | Food Network | B. Luminet Expanded Business Essentials |
490 | 185 | HSN | A. Luminet Basic Essentials |
500 | 186 | QVC | A. Luminet Basic Essentials |
510 | 228 | TNT | B. Luminet Expanded Business Essentials |
520 | 229 | TBS | B. Luminet Expanded Business Essentials |
530 | 255 | Discovery Channel | B. Luminet Expanded Business Essentials |
540 | 257 | Animal Planet | B. Luminet Expanded Business Essentials |
550 | 258 | Investigation Discovery | B. Luminet Expanded Business Essentials |
Sort | CH. | Channel Name | Package |
A high-definition set-top box and HDTV are required to receive HD signal.
Related Articles
-
Luminet Expanded Business Essentials Channel Lineup—Winona
-
Luminet Expanded Business Essentials Channel Lineup—Rural Winona County
-
Luminet Expanded Business Essentials Channel Lineup—Rollingstone & Minneiska
-
Luminet Expanded Business Essentials Channel Lineup—Utica
-
Luminet Expanded Business Essentials Channel Lineup—Stockton
-
Luminet Expanded Business Essentials Channel Lineup—Altura