Red Wing, MN
Lineup is subject to change. Effective 05/10/2022
Business Channel Lineup—Red Wing
Sort | CH. | Channel Name | Package |
---|---|---|---|
10 | 2 | PBS (TPT) St. Paul | A. Luminet Basic Essentials |
20 | 4 | CBS (WCCO) Minneapolis | A. Luminet Basic Essentials |
30 | 5 | ABC (KSTP) St. Paul | A. Luminet Basic Essentials |
40 | 6 | Government Access | A. Luminet Basic Essentials |
50 | 9 | FOX (KMSP) Minneapolis | A. Luminet Basic Essentials |
60 | 10 | Public Access | A. Luminet Basic Essentials |
70 | 11 | NBC (KARE) Minneapolis | A. Luminet Basic Essentials |
80 | 20 | HBC TV 20—Exclusive! | A. Luminet Basic Essentials |
90 | 22 | Educational Access | A. Luminet Basic Essentials |
100 | 23 | CW (WUCW) Minneapolis | A. Luminet Basic Essentials |
110 | 24 | Winona State University | A. Luminet Basic Essentials |
120 | 25 | HBC TV 25—Exclusive! | A. Luminet Basic Essentials |
130 | 29 | MyNetwork (WFTC) Minneapolis | A. Luminet Basic Essentials |
140 | 41 | ION (KPXM) St. Cloud | A. Luminet Basic Essentials |
150 | 45 | KSTC 45 Minneapolis | A. Luminet Basic Essentials |
160 | 79 | Court TV (KARE) | A. Luminet Basic Essentials |
170 | 80 | Justice Network (KARE) | A. Luminet Basic Essentials |
180 | 81 | Quest (KARE) | A. Luminet Basic Essentials |
190 | 82 | BUZZR (KMSP) | A. Luminet Basic Essentials |
200 | 86 | getTV (KSTC) | A. Luminet Basic Essentials |
210 | 87 | Me-TV (KSTC) | A. Luminet Basic Essentials |
220 | 88 | This TV (KSTC) | A. Luminet Basic Essentials |
230 | 89 | Heroes and Icons (KSTP) | A. Luminet Basic Essentials |
240 | 90 | tptMN (TPT) | A. Luminet Basic Essentials |
250 | 91 | tptLIFE (TPT) | A. Luminet Basic Essentials |
260 | 92 | PBS KIDS (TPT) | A. Luminet Basic Essentials |
270 | 93 | Start TV (WCCO) | A. Luminet Basic Essentials |
280 | 95 | MOVIES! (WFTC) | A. Luminet Basic Essentials |
290 | 96 | CometTV (WUCW) | A. Luminet Basic Essentials |
300 | 97 | Charge! (WUCW) | A. Luminet Basic Essentials |
310 | 98 | TBD TV (WUCW) | A. Luminet Basic Essentials |
320 | 120 | MLB Network | B. Luminet Expanded Business Essentials |
330 | 122 | ESPN | B. Luminet Expanded Business Essentials |
340 | 123 | ESPN2 | B. Luminet Expanded Business Essentials |
350 | 126 | Bally Sports North | B. Luminet Expanded Business Essentials |
360 | 127 | Bally Sports North PLUS | B. Luminet Expanded Business Essentials |
370 | 130 | BTN | B. Luminet Expanded Business Essentials |
380 | 131 | BTN 1 (Seasonal) | B. Luminet Expanded Business Essentials |
390 | 132 | BTN 2 (Seasonal) | B. Luminet Expanded Business Essentials |
400 | 133 | NFL Network | B. Luminet Expanded Business Essentials |
410 | 160 | HLN | B. Luminet Expanded Business Essentials |
420 | 161 | CNN | B. Luminet Expanded Business Essentials |
430 | 162 | FOX News | B. Luminet Expanded Business Essentials |
440 | 164 | MSNBC | B. Luminet Expanded Business Essentials |
450 | 165 | CNBC | B. Luminet Expanded Business Essentials |
460 | 167 | The Weather Channel | B. Luminet Expanded Business Essentials |
470 | 168 | C-SPAN | A. Luminet Basic Essentials |
480 | 169 | C-SPAN 2 | A. Luminet Basic Essentials |
490 | 180 | HGTV | B. Luminet Expanded Business Essentials |
500 | 182 | Food Network | B. Luminet Expanded Business Essentials |
510 | 185 | HSN | A. Luminet Basic Essentials |
520 | 186 | QVC | A. Luminet Basic Essentials |
530 | 228 | TNT | B. Luminet Expanded Business Essentials |
540 | 229 | TBS | B. Luminet Expanded Business Essentials |
550 | 255 | Discovery Channel | B. Luminet Expanded Business Essentials |
560 | 257 | Animal Planet | B. Luminet Expanded Business Essentials |
570 | 258 | Investigation Discovery | B. Luminet Expanded Business Essentials |
Sort | CH. | Channel Name | Package |
A high-definition set-top box and HDTV are required to receive HD signal.