Red Wing, MN
Lineup is subject to change. Effective 10/27/2020
Bulk Channel Lineup—Red Wing
Sort | CH. | Channel Name |
---|---|---|
10 | 2 | PBS (tpt2) St. Paul |
20 | 3 | MyNetwork (WFTC) Minneapolis |
30 | 4 | CBS (WCCO) Minneapolis |
40 | 5 | ABC (KSTP) St. Paul |
50 | 6 | Government Access |
60 | 7 | QVC |
70 | 8 | C-SPAN |
80 | 9 | FOX 9 (KMSP) Minneapolis |
90 | 10 | Public Access |
100 | 11 | NBC (KARE) Minneapolis |
110 | 12 | HSN |
120 | 13 | The CW (WUCW) Minneapolis |
130 | 14 | C-SPAN 2 |
140 | 15 | FXX |
150 | 16 | Nat Geo Wild |
160 | 17 | ION (KPXM) St. Cloud |
170 | 18 | KSTC 45 Minneapolis |
180 | 19 | FS2 |
190 | 20 | HBC TV 20—Exclusive! |
200 | 21 | Investigation Discovery |
210 | 22 | Educational Access |
220 | 23 | Lifetime Movie Network |
230 | 24 | Winona State University |
240 | 25 | HBC TV 25—Exclusive! |
250 | 26 | WeTV |
260 | 27 | Oxygen |
270 | 28 | Lifetime |
280 | 29 | USA |
290 | 30 | TNT |
300 | 31 | TBS |
310 | 32 | FX |
320 | 33 | Paramount Network |
330 | 34 | ESPN |
340 | 35 | ESPN 2 |
350 | 36 | ESPN Classic |
360 | 37 | Golf Channel |
370 | 38 | FSN |
380 | 39 | FS1 |
390 | 40 | NBC Sports Network |
400 | 41 | BTN |
410 | 42 | NFL Network |
420 | 43 | OWN |
430 | 44 | History |
440 | 45 | National Geographic |
450 | 46 | Discovery |
460 | 47 | TLC |
470 | 48 | Animal Planet |
480 | 49 | Food Network |
490 | 50 | HGTV |
500 | 51 | Travel Channel |
510 | 52 | HLN |
520 | 53 | CNN |
530 | 54 | FOX News |
540 | 55 | MSNBC |
550 | 56 | The Weather Channel |
560 | 57 | FOX Business |
570 | 58 | Comedy Central |
580 | 59 | Syfy |
590 | 60 | Bravo |
600 | 61 | A&E |
610 | 62 | Freeform |
620 | 63 | E! |
630 | 64 | truTV |
640 | 65 | FX Movie Channel |
650 | 66 | AMC |
660 | 67 | TCM |
670 | 68 | TV Land |
680 | 69 | Hallmark Channel |
690 | 70 | Cartoon Network |
700 | 71 | Disney Channel |
710 | 72 | Nickelodeon |
720 | 73 | Disney Junior |
730 | 74 | BET |
740 | 75 | VH1 |
750 | 76 | CMT |
760 | 77 | MTV |
770 | 78 | WGN America |
780 | 79 | CNBC |
790 | 80 | IFC |
800 | 81 | GSN |
810 | 82 | MoviePlex |
820 | 83 | EWTN |
830 | 84 | TBN |
840 | 85 | FSN Plus |
850 | 86 | BBC America |
860 | 87 | MLB Network |
870 | 88 | PBS Kids |
880 | 90 | HBO* |
Sort | CH. | Channel Name |
-An HDTV is required to receive HD signal. *HBO requires subscription.