Wabasha, MN
Lineup is subject to change. Effective 10/27/2020
For locations:
- Anderson House
- Big River Resort
- St. Elizabeth Hospital (1200 Grant)
- St. Elizabeth Long Term Care (626 Shields Ave)
- Wabasha County Jail
Bulk Channel Lineup—Wabasha
Sort | CH. | Channel Name |
---|---|---|
10 | 2 | PBS (tpt2) St. Paul |
20 | 4 | CBS (WCCO) Minneapolis |
30 | 5 | ABC (KSTP) St. Paul |
40 | 9 | FOX 9 (KMSP) Minneapolis |
50 | 11 | NBC (KARE) Minneapolis |
60 | 12 | KSTC 45 Minneapolis |
70 | 13 | MyNetwork (WFTC) Minneapolis |
80 | 17 | The CW (WUCW) Minneapolis |
90 | 20 | HBC TV 20—Exclusive! |
100 | 21 | C-SPAN |
110 | 22 | C-SPAN 2 |
120 | 24 | Winona State University |
130 | 25 | HBC TV 25—Exclusive! |
140 | 26 | Lifetime |
150 | 27 | Lifetime Movie Network |
160 | 28 | WeTV |
170 | 29 | ESPN |
180 | 30 | ESPN 2 |
190 | 31 | FS1 |
200 | 32 | FSN |
210 | 33 | FSN Plus |
220 | 34 | BTN |
230 | 35 | NBC Sports Network |
240 | 36 | AMC |
250 | 37 | A&E |
260 | 38 | FX |
270 | 39 | TCM |
280 | 40 | TBS |
290 | 41 | TNT |
300 | 42 | Hallmark |
310 | 43 | USA |
320 | 44 | WGN America |
330 | 45 | History |
340 | 46 | National Geographic |
350 | 47 | Cartoon Network |
360 | 48 | Disney Channel |
370 | 49 | HGTV |
380 | 50 | The Weather Channel |
390 | 51 | Food Network |
400 | 52 | FOX News |
410 | 53 | FOX Business |
420 | 54 | MSNBC |
430 | 55 | CNBC |
440 | 56 | CNN |
450 | 57 | HLN |
460 | 58 | Syfy |
470 | 59 | IFC |
480 | 60 | BBC America |
490 | 61 | BET |
500 | 62 | CMT |
510 | 63 | Paramount Network |
520 | 64 | VH1 |
530 | 65 | MTV |
540 | 66 | Comedy Central |
550 | 67 | TV Land |
560 | 68 | GSN |
570 | 72 | EWTN |
Sort | CH. | Channel Name |
-An HDTV is required to receive HD signal.