St. Charles and Winona, MN
Lineup is subject to change. Effective 02/01/2021
For locations:
- Bluff City Properties Quad 2.0
- Cardinal Homes
- Delta Phi Epsilon
- Hiawatha Bluffs Living
- Hiawatha Valley Mental Heath
- Lakeview Apartments
- Sauer Health Care
- St. Charles Assisted Living
- Sugar Loaf Senior Living
- Watkins Manor
- West Lodge (WSU)
- Willow Brook
- Winona Christian Brothers
- Winona Health
Bulk Channel Lineup—St. Charles and Winona
Sort | CH. | Channel Name | Package |
---|---|---|---|
10 | 2 | PBS (tpt2) St. Paul | Winona Bulk |
20 | 3 | FOX (WLAX) La Crosse | Winona Bulk |
30 | 4 | CBS (WCCO) Minneapolis | Winona Bulk |
40 | 6 | C-SPAN | Winona Bulk |
50 | 7 | C-SPAN 2 | Winona Bulk |
60 | 8 | CBS (WKBT) La Crosse | Winona Bulk |
70 | 9 | FOX 9 (KMSP) Minneapolis | Winona Bulk |
80 | 10 | NBC (KTTC) Rochester | Winona Bulk |
90 | 11 | PBS (WHLA) La Crosse | Winona Bulk |
100 | 12 | The CW (WXOW) La Crosse | Winona Bulk |
110 | 13 | My Network (WKBT) La Crosse | Winona Bulk |
120 | 14 | Heroes & Icons (KTTC) | Winona Bulk |
140 | 18 | ABC (WXOW) La Crosse | Winona Bulk |
150 | 19 | Local Government | Winona Bulk |
160 | 20 | HBC TV 20—Exclusive! | Winona Bulk |
170 | 24 | Winona State University | Winona Bulk |
180 | 25 | HBC TV 25—Exclusive! | Winona Bulk |
190 | 26 | Lifetime | Winona Bulk |
200 | 27 | Lifetime Movie Network | Winona Bulk |
210 | 28 | WeTV | Winona Bulk |
220 | 29 | ESPN | Winona Bulk |
230 | 30 | ESPN 2 | Winona Bulk |
240 | 31 | FS1 | Winona Bulk |
250 | 32 | FSN | Winona Bulk |
260 | 33 | FSN Plus | Winona Bulk |
270 | 34 | BTN | Winona Bulk |
280 | 35 | NBC Sports Network | Winona Bulk |
290 | 36 | AMC | Winona Bulk |
300 | 37 | A&E | Winona Bulk |
310 | 38 | FX | Winona Bulk |
320 | 39 | TCM | Winona Bulk |
330 | 40 | TBS | Winona Bulk |
340 | 41 | TNT | Winona Bulk |
350 | 42 | Hallmark | Winona Bulk |
360 | 43 | USA | Winona Bulk |
370 | 44 | WGN America | Winona Bulk |
380 | 45 | History | Winona Bulk |
390 | 46 | National Geographic | Winona Bulk |
400 | 47 | Cartoon Network | Winona Bulk |
410 | 48 | Disney Channel | Winona Bulk |
420 | 49 | HGTV | Winona Bulk |
430 | 50 | The Weather Channel | Winona Bulk |
440 | 51 | Food Network | Winona Bulk |
450 | 52 | FOX News | Winona Bulk |
460 | 53 | FOX Business | Winona Bulk |
470 | 54 | MSNBC | Winona Bulk |
480 | 55 | CNBC | Winona Bulk |
490 | 56 | CNN | Winona Bulk |
500 | 57 | HLN | Winona Bulk |
510 | 58 | Syfy | Winona Bulk |
520 | 59 | IFC | Winona Bulk |
530 | 60 | BBC America | Winona Bulk |
540 | 61 | BET | Winona Bulk |
550 | 62 | CMT | Winona Bulk |
560 | 63 | Paramount Network | Winona Bulk |
570 | 64 | VH1 | Winona Bulk |
580 | 65 | MTV | Winona Bulk |
600 | 66 | Comedy Central | Winona Bulk |
610 | 85 | TV Land | Winona Bulk |
620 | 86 | GSN | Winona Bulk |
630 | 87 | TV Land | Winona Bulk |
640 | 90 | HBO* | Winona Bulk |
Sort | CH. | Channel Name | Package |
-An HDTV is required to receive HD signal. *HBO requires subscription.