TV Channel Lineup
Lineup is subject to change. Effective 09/04/2025
Sort | SD | Channel Name | HD | Online | Package |
---|---|---|---|---|---|
10 | 2 | PBS (tpt2) St. Paul | 502 | — | A. Basic |
20 | 3 | FOX (WLAX) La Crosse | 503 | TV2-Go | A. Basic |
30 | 4 | CBS (WCCO) Minneapolis | 504 | — | A. Basic |
40 | 7 | CBS (WKBT) La Crosse | 507 | — | A. Basic |
50 | 8 | PBS (WHLA) La Crosse | 508 | — | A. Basic |
60 | 9 | FOX 9 (KMSP) Minneapolis | 509 | TV2-Go | A. Basic |
70 | 10 | NBC (KTTC) Rochester | 510 | TV2-Go | A. Basic |
80 | 12 | PBS (KSMQ) Austin | — | — | A. Basic |
90 | 14 | QVC | 514 | TV2-Go | A. Basic |
100 | 15 | Catchy Comedy (WXOW) La Crosse | 515 | — | A. Basic |
110 | 16 | MyNetwork (WKBT) La Crosse | 516 | — | A. Basic |
120 | 17 | Local Access Programming | 517 | — | A. Basic |
130 | 18 | ABC (WXOW) La Crosse | 518 | TV2-Go | A. Basic |
140 | 19 | Government Access | — | — | A. Basic |
150 | 20 | HBC TV 20—Exclusive! | — | — | A. Basic |
160 | 21 | HSN | 521 | — | A. Basic |
170 | 23 | The Weather Channel | 523 | TV2-Go | A. Basic |
180 | 24 | Winona State University | — | — | A. Basic |
190 | 25 | HBC TV 25—Exclusive! | 525 | — | A. Basic |
200 | 79 | C-SPAN | 579 | TV2-Go | A. Basic |
210 | 82 | C-SPAN 2 | 582 | TV2-Go | A. Basic |
220 | 248 | ThisTV (WXOW) La Crosse | — | — | A. Basic |
230 | 251 | Antenna TV (WLAX) | — | — | A. Basic |
240 | 253 | PBS (tptMN) St. Paul | — | — | A. Basic |
250 | 254 | PBS (tptLIFE) St. Paul | — | — | A. Basic |
260 | 255 | Laff (WLAX) | — | — | A. Basic |
270 | 257 | PBS (Wisconsin Channel) | — | — | A. Basic |
280 | 258 | PBS (Create) | — | — | A. Basic |
290 | 260 | Heroes & Icons (KTTC) | — | — | A. Basic |
300 | 268 | Grit (WLAX) | — | — | A. Basic |
310 | — | Court TV (WXOW) | 269 | — | A. Basic |
320 | 270 | True Crime Network (WXOW) | — | — | A. Basic |
330 | 271 | MeTV (WEAU) | — | — | A. Basic |
340 | — | CW+ (WECX) | 272 | — | A. Basic |
350 | — | PBS KIDS (tpt) | 619 | — | A. Basic |
360 | 81 | EWTN | 581 | — | A. Basic |
370 | — | Comedy.TV | 275 | — | B. Expanded Digital |
380 | 26 | Oxygen | 526 | TV2-Go | B. Expanded Digital |
390 | 27 | Lifetime | 527 | TV2-Go | B. Expanded Digital |
400 | 28 | ESPN | 528 | TV2-Go | B. Expanded Digital |
410 | 29 | ESPN 2 | 529 | TV2-Go | B. Expanded Digital |
420 | 31 | NFL Network | 531 | TV2-Go | B. Expanded Digital |
430 | 32 | Golf Channel | 532 | TV2-Go | B. Expanded Digital |
440 | 33 | FanDuel Sports Network North | 533 | TV2-Go | B. Expanded Digital |
450 | 34 | FS1 | 534 | TV2-Go | B. Expanded Digital |
460 | 36 | BTN | 536 | TV2-Go | B. Expanded Digital |
470 | 37 | Disney Channel | 537 | TV2-Go | B. Expanded Digital |
480 | 38 | Cartoon Network | 538 | TV2-Go | B. Expanded Digital |
490 | 39 | TV Land | 539 | TV2-Go | B. Expanded Digital |
500 | 40 | USA | 540 | TV2-Go | B. Expanded Digital |
510 | 41 | TNT | 541 | TV2-Go | B. Expanded Digital |
520 | 42 | Nickelodeon | 542 | TV2-Go | B. Expanded Digital |
530 | 43 | Disney Junior | 543 | — | B. Expanded Digital |
540 | 44 | FX | 544 | TV2-Go | B. Expanded Digital |
550 | 45 | TLC | 545 | TV2-Go | B. Expanded Digital |
560 | 46 | Discovery | 546 | TV2-Go | B. Expanded Digital |
570 | 47 | truTV | 547 | TV2-Go | B. Expanded Digital |
580 | 48 | National Geographic | 548 | TV2-Go | B. Expanded Digital |
590 | 49 | Food Network | 549 | TV2-Go | B. Expanded Digital |
600 | 50 | HGTV | 550 | TV2-Go | B. Expanded Digital |
610 | 51 | GSN | 551 | TV2-Go | B. Expanded Digital |
620 | 52 | OWN | 552 | TV2-Go | B. Expanded Digital |
630 | 53 | History | 553 | TV2-Go | B. Expanded Digital |
640 | 54 | A&E | 554 | TV2-Go | B. Expanded Digital |
650 | 55 | Freeform | 555 | TV2-Go | B. Expanded Digital |
660 | 56 | Hallmark Channel | 556 | TV2-Go | B. Expanded Digital |
670 | 57 | Animal Planet | 557 | TV2-Go | B. Expanded Digital |
680 | 58 | HLN | 558 | TV2-Go | B. Expanded Digital |
690 | 59 | CNN | 559 | TV2-Go | B. Expanded Digital |
700 | 60 | E! | 560 | TV2-Go | B. Expanded Digital |
710 | 61 | FOX News | 561 | TV2-Go | B. Expanded Digital |
720 | 62 | MSNBC | 562 | TV2-Go | B. Expanded Digital |
730 | 63 | CNBC | 563 | TV2-Go | B. Expanded Digital |
740 | 64 | MoviePlex | 564 | TV2-Go | B. Expanded Digital |
750 | 65 | FX Movie Channel | 565 | TV2-Go | B. Expanded Digital |
760 | 66 | TBS | 566 | TV2-Go | B. Expanded Digital |
770 | 68 | Travel Channel | 568 | TV2-Go | B. Expanded Digital |
780 | 70 | Bravo | 570 | TV2-Go | B. Expanded Digital |
790 | 71 | News Nation | 571 | — | B. Expanded Digital |
800 | 72 | BET | 572 | TV2-Go | B. Expanded Digital |
810 | 73 | Paramount Network | 573 | TV2-Go | B. Expanded Digital |
820 | 74 | Comedy Central | 574 | TV2-Go | B. Expanded Digital |
830 | 75 | Syfy | 575 | TV2-Go | B. Expanded Digital |
840 | 76 | VH1 | 576 | TV2-Go | B. Expanded Digital |
850 | 77 | CMT | 577 | TV2-Go | B. Expanded Digital |
860 | 78 | MTV | 578 | TV2-Go | B. Expanded Digital |
870 | 90 | Justice Central | 274 | — | B. Expanded Digital |
880 | 102 | UPtv | 584 | — | B. Expanded Digital |
890 | 206 | Investigation Discovery | 598 | TV2-Go | B. Expanded Digital |
900 | 211 | Lifetime Movie Network | 591 | TV2-Go | B. Expanded Digital |
910 | 213 | Bloomberg | 607 | — | B. Expanded Digital |
920 | 215 | FXX | 608 | TV2-Go | B. Expanded Digital |
930 | 214 | TBN | 583 | — | B. Expanded Digital |
940 | 243 | FOX Business | 614 | TV2-Go | B. Expanded Digital |
950 | 244 | FS2 | 605 | TV2-Go | B. Expanded Digital |
960 | 245 | Nat Geo Wild | 606 | TV2-Go | B. Expanded Digital |
970 | 252 | FanDuel Sports Network Extra | 609 | — | B. Expanded Digital |
980 | 256 | Minnesota Twins | 615 | — | B. Expanded Digital |
990 | 850 | BTN 1 (Seasonal) | 628 | TV2-Go | B. Expanded Digital |
1.000 | 851 | BTN 2 (Seasonal) | 629 | TV2-Go | B. Expanded Digital |
1.010 | — | INSP | 273 | — | B. Expanded Digital |
1.020 | — | MotorTrend | 595 | TV2-Go | B. Expanded Digital |
1.030 | — | ACC Network | 601 | TV2-Go | C. Digital Plus |
1.040 | 200 | Discovery Family Channel | 602 | — | C. Digital Plus |
1.050 | 201 | Science Channel | 596 | TV2-Go | C. Digital Plus |
1.060 | 202 | Discovery Life | 639 | TV2-Go | C. Digital Plus |
1.070 | 203 | Destination America | 597 | — | C. Digital Plus |
1.080 | 204 | Disney XD | 633 | TV2-Go | C. Digital Plus |
1.090 | 207 | American Heroes Channel | 640 | — | C. Digital Plus |
1.100 | 208 | FYI | 610 | — | C. Digital Plus |
1.110 | 209 | Viceland | 611 | TV2-Go | C. Digital Plus |
1.120 | 212 | Magnolia Network | 620 | TV2-Go | C. Digital Plus |
1.130 | 216 | Outdoor Channel | 631 | — | C. Digital Plus |
1.140 | 217 | ESPNU | 617 | TV2-Go | C. Digital Plus |
1.150 | 218 | ESPNEWS | 618 | TV2-Go | C. Digital Plus |
1.160 | 219 | Sportsman | 632 | — | C. Digital Plus |
1.170 | 220 | TCM | 623 | TV2-Go | C. Digital Plus |
1.180 | 232 | Nick Jr. | 634 | TV2-Go | C. Digital Plus |
1.190 | 233 | Nicktoons | 635 | — | C. Digital Plus |
1.200 | 234 | TeenNick | 636 | — | C. Digital Plus |
1.210 | 235 | MTV2 | 642 | TV2-Go | C. Digital Plus |
1.220 | 236 | NickMusic | — | — | C. Digital Plus |
1.230 | 237 | MTV Classic | — | — | C. Digital Plus |
1.240 | 238 | FUSE | 637 | — | C. Digital Plus |
1.250 | 239 | RFD-TV | 621 | — | C. Digital Plus |
1.260 | 241 | Lifetime Real Women | — | — | C. Digital Plus |
1.270 | 242 | Boomerang | — | — | C. Digital Plus |
1.280 | 246 | Tennis Channel | 626 | TV2-Go | C. Digital Plus |
1.290 | 261 | Cooking Channel | 599 | TV2-Go | C. Digital Plus |
1.300 | 262 | Great American Family | 638 | — | C. Digital Plus |
1.310 | 263 | Hallmark Movies & Mysteries | 600 | — | C. Digital Plus |
1.320 | 264 | Reelz Channel | 641 | — | C. Digital Plus |
1.330 | 265 | MLB Network | 604 | — | C. Digital Plus |
1.340 | — | HBO East | 1300 | TV2-Go | D. HBO Pack |
1.350 | — | HBO West | 1301 | TV2-Go | D. HBO Pack |
1.360 | — | HBO Hits | 1302 | TV2-Go | D. HBO Pack |
1.370 | — | HBO Drama | 1303 | TV2-Go | D. HBO Pack |
1.380 | — | HBO Latino | 1304 | TV2-Go | D. HBO Pack |
1.390 | — | HBO Comedy | 1306 | TV2-Go | D. HBO Pack |
1.400 | — | HBO Movies | 1307 | TV2-Go | D. HBO Pack |
1.410 | — | Cinemax East | 1320 | TV2-Go | E. Cinemax Pack |
1.420 | — | Cinemax West | 1321 | TV2-Go | E. Cinemax Pack |
1.430 | — | Cinemax Hits | 1322 | TV2-Go | E. Cinemax Pack |
1.440 | — | Cinemax Action | 1323 | TV2-Go | E. Cinemax Pack |
1.450 | — | Cinemáx | 1326 | TV2-Go | E. Cinemax Pack |
1.460 | — | Cinemax Classics | 1327 | TV2-Go | E. Cinemax Pack |
1.470 | — | Paramount+ with SHOWTIME | 1340 | — | F. Showtime Unlimited Pack |
1.480 | — | Paramount+ with SHOWTIME | 1341 | — | F. Showtime Unlimited Pack |
1.490 | — | SHO 2 | 1342 | TV2-Go | F. Showtime Unlimited Pack |
1.500 | — | SHO x BET | 1343 | TV2-Go | F. Showtime Unlimited Pack |
1.510 | — | SHO Extreme | 1344 | TV2-Go | F. Showtime Unlimited Pack |
1.520 | — | SHO Showcase | 1345 | TV2-Go | F. Showtime Unlimited Pack |
1.530 | — | SHO Next | 1346 | TV2-Go | F. Showtime Unlimited Pack |
1.540 | — | SHO Family | 1347 | TV2-Go | F. Showtime Unlimited Pack |
1.550 | — | SHO Women | 1348 | TV2-Go | F. Showtime Unlimited Pack |
1.560 | — | The Movie Channel | 1349 | TV2-Go | F. Showtime Unlimited Pack |
1.570 | — | The Movie Channel Xtra | 1350 | TV2-Go | F. Showtime Unlimited Pack |
1.580 | — | Flix | 1351 | TV2-Go | F. Showtime Unlimited Pack |
1.590 | — | STARZ East | 1370 | TV2-Go | G. STARZ! Super Pack |
1.600 | — | STARZ West | 1371 | TV2-Go | G. STARZ! Super Pack |
1.610 | — | STARZ Edge | 1372 | TV2-Go | G. STARZ! Super Pack |
1.620 | — | STARZ in Black | 1373 | TV2-Go | G. STARZ! Super Pack |
1.630 | — | STARZ Comedy | 1374 | TV2-Go | G. STARZ! Super Pack |
1.640 | — | STARZ Cinema | 1375 | TV2-Go | G. STARZ! Super Pack |
1.650 | — | STARZ Kids & Family | 1376 | TV2-Go | G. STARZ! Super Pack |
1.660 | — | STARZ ENCORE | 1390 | TV2-Go | G. STARZ! Super Pack |
1.670 | — | STARZ ENCORE Español | 1391 | TV2-Go | G. STARZ! Super Pack |
1.680 | — | STARZ ENCORE Action | 1392 | TV2-Go | G. STARZ! Super Pack |
1.690 | — | STARZ ENCORE Classic | 1393 | TV2-Go | G. STARZ! Super Pack |
1.700 | — | STARZ ENCORE Westerns | 1394 | TV2-Go | G. STARZ! Super Pack |
1.710 | — | STARZ ENCORE Suspense | 1395 | TV2-Go | G. STARZ! Super Pack |
1.720 | — | STARZ ENCORE Black | 1396 | TV2-Go | G. STARZ! Super Pack |
1.730 | — | STARZ ENCORE Family | 1397 | TV2-Go | G. STARZ! Super Pack |
1.740 | 265 | MLB Network | 604 | — | H. Sports Xtra |
1.750 | 900 | NFL Red Zone | 920 | TV2-Go | H. Sports Xtra |
1.760 | 901 | World Fishing Network | 921 | — | H. Sports Xtra |
1.770 | 907 | RACER | 922 | — | H. Sports Xtra |
1.780 | 908 | GoITV | 923 | — | H. Sports Xtra |
1.790 | 925 | FanDuel Racing | — | — | H. Sports Xtra |
1.800 | 950 | Telemundo | — | TV2-Go | I. Programas en Español |
1.810 | 951 | NBC Universo | 972 | — | I. Programas en Español |
1.820 | 955 | TeleN | — | — | I. Programas en Español |
1.830 | 956 | Ultra Familia | — | — | I. Programas en Español |
1.840 | 957 | TBN Enlace USA | — | — | I. Programas en Español |
1.850 | 958 | EWTN en Español | — | — | I. Programas en Español |
1.860 | 960 | FOX Deportes | 970 | TV2-Go | I. Programas en Español |
1.870 | 961 | ESPN Deportes | 971 | TV2-Go | I. Programas en Español |
1.880 | 703 | Music Choice Hit List | — | TV2-Go | J. Music Choice |
1.890 | 704 | Music Choice Max | — | TV2-Go | J. Music Choice |
1.900 | 705 | Music Choice Dance | — | TV2-Go | J. Music Choice |
1.910 | 706 | Music Choice '60s (TV-PG) | — | TV2-Go | J. Music Choice |
1.920 | 707 | Music Choice Hip-Hop and R&B | — | TV2-Go | J. Music Choice |
1.930 | 708 | Music Choice Rap | — | TV2-Go | J. Music Choice |
1.940 | 709 | Music Choice Hip-Hop Classics | — | TV2-Go | J. Music Choice |
1.950 | 710 | Music Choice Throwback Jamz | — | TV2-Go | J. Music Choice |
1.960 | 711 | Music Choice R&B Classics | — | TV2-Go | J. Music Choice |
1.970 | 712 | Music Choice R&B Soul | — | TV2-Go | J. Music Choice |
1.980 | 713 | Music Choice Gospel | — | TV2-Go | J. Music Choice |
1.990 | 714 | Music Choice Reggae | — | TV2-Go | J. Music Choice |
2.000 | 715 | Music Choice Rock | — | TV2-Go | J. Music Choice |
2.010 | 716 | Music Choice Yacht Rock (TV-14) | — | TV2-Go | J. Music Choice |
2.020 | 717 | Music Choice Alternative | — | TV2-Go | J. Music Choice |
2.030 | 718 | Music Choice Adult Alternative | — | TV2-Go | J. Music Choice |
2.040 | 719 | Music Choice Rock Hits | — | TV2-Go | J. Music Choice |
2.050 | 720 | Music Choice Classic Rock | — | TV2-Go | J. Music Choice |
2.060 | 721 | Music Choice Soft Rock | — | TV2-Go | J. Music Choice |
2.070 | 722 | Music Choice Love Songs | — | TV2-Go | J. Music Choice |
2.080 | 723 | Music Choice Pop Hits | — | TV2-Go | J. Music Choice |
2.090 | 724 | Music Choice Party Favorites | — | TV2-Go | J. Music Choice |
2.100 | 725 | Music Choice Teen Hits | — | TV2-Go | J. Music Choice |
2.110 | 726 | Music Choice Kidz Only! | — | TV2-Go | J. Music Choice |
2.120 | 727 | Music Choice Toddler Tunes | — | TV2-Go | J. Music Choice |
2.130 | 728 | Music Choice Y2K | — | TV2-Go | J. Music Choice |
2.140 | 729 | Music Choice 90’s | — | TV2-Go | J. Music Choice |
2.150 | 730 | Music Choice 80’s | — | TV2-Go | J. Music Choice |
2.160 | 731 | Music Choice 70’s | — | TV2-Go | J. Music Choice |
2.170 | 732 | Music Choice Solid Gold Oldies | — | TV2-Go | J. Music Choice |
2.180 | 733 | Music Choice Pop & Country | — | TV2-Go | J. Music Choice |
2.190 | 734 | Music Choice Today’s Country | — | TV2-Go | J. Music Choice |
2.200 | 735 | Music Choice Country Hits | — | TV2-Go | J. Music Choice |
2.210 | 736 | Music Choice Classic Country | — | TV2-Go | J. Music Choice |
2.220 | 737 | Music Choice Contemporary Christian | — | TV2-Go | J. Music Choice |
2.230 | 738 | Music Choice Pop Latino | — | TV2-Go | J. Music Choice |
2.240 | 739 | Music Choice Relaxing Vibes (TV-G) | — | TV2-Go | J. Music Choice |
2.250 | 740 | Music Choice Mexicana | — | TV2-Go | J. Music Choice |
2.260 | 741 | Music Choice Tropicales | — | TV2-Go | J. Music Choice |
2.270 | 742 | Music Choice Romances | — | TV2-Go | J. Music Choice |
2.280 | 743 | Music Choice Sounds of the Seasons | — | TV2-Go | J. Music Choice |
2.290 | 744 | Music Choice Stage & Screen | — | TV2-Go | J. Music Choice |
2.300 | 745 | Music Choice Soundscapes | — | TV2-Go | J. Music Choice |
2.310 | 746 | Music Choice Smooth Jazz | — | TV2-Go | J. Music Choice |
2.320 | 747 | Music Choice Jazz | — | TV2-Go | J. Music Choice |
2.330 | 748 | Music Choice Blues | — | TV2-Go | J. Music Choice |
2.340 | 749 | Music Choice Singers & Swing | — | TV2-Go | J. Music Choice |
2.350 | 750 | Music Choice Easy Listening | — | TV2-Go | J. Music Choice |
2.360 | 751 | Music Choice Classical Masterpieces | — | TV2-Go | J. Music Choice |
2.370 | 752 | Music Choice Light Classical | — | TV2-Go | J. Music Choice |
Sort | SD | Channel Name | HD | Online |
-A high-definition set-top box and HDTV are required to receive HD signal. SD indicates a Standard-Definition channel, HD indicates a High-Definition channel, and a — indicates the channel is not available in this format. TV2-Go indicates a channel that is available via HBC TV2-Go.