TV Channel Lineup
Lineup is subject to change. Effective 11/14/2025
| Sort | CH. | Channel Name | Package |
|---|---|---|---|
| 10 | 2 | PBS (TPT) St. Paul | A. Basic Business Essentials |
| 20 | 3 | CBS (KIMT) | A. Basic Business Essentials |
| 30 | 4 | CBS (WCCO) Minneapolis | A. Basic Business Essentials |
| 40 | 6 | ABC (KAAL) Austin | A. Basic Business Essentials |
| 50 | 10 | NBC (KTTC) Rochester | A. Basic Business Essentials |
| 60 | 11 | Government Access | A. Basic Business Essentials |
| 70 | 15 | PBS (KSMQ) Austin | A. Basic Business Essentials |
| 80 | 20 | HBC TV 20—Exclusive! | A. Basic Business Essentials |
| 90 | 24 | Winona State University | A. Basic Business Essentials |
| 100 | 25 | HBC TV 25—Exclusive! | A. Basic Business Essentials |
| 110 | 47 | FOX (KXLT) Rochester | A. Basic Business Essentials |
| 120 | 51 | CW (KTTC) Rochester | A. Basic Business Essentials |
| 130 | 53 | MyNetwork (KIMT) | A. Basic Business Essentials |
| 134 | 72 | Heroes & Icons (KTTC) | A. Basic Business Essentials |
| 144 | 73 | Court TV (KTTC) | A. Basic Business Essentials |
| 154 | 74 | True Crime (KTTC) | A. Basic Business Essentials |
| 164 | 75 | Me-TV (KXLT) | A. Basic Business Essentials |
| 174 | 76 | Laff (KXLT) | A. Basic Business Essentials |
| 184 | 77 | Escape (KXLT) | A. Basic Business Essentials |
| 194 | 78 | Quest (KXLT) | A. Basic Business Essentials |
| 204 | 86 | Antenna TV (KIMT) | A. Basic Business Essentials |
| 214 | 90 | tptMN (TPT) | A. Basic Business Essentials |
| 224 | 91 | tptLIFE (TPT) | A. Basic Business Essentials |
| 234 | 92 | PBS KIDS (TPT) | A. Basic Business Essentials |
| 244 | 120 | MLB Network | B. Expanded Business Essentials |
| 254 | 121 | Minnesota Twins | B. Expanded Business Essentials |
| 264 | 122 | ESPN | B. Expanded Business Essentials |
| 274 | 123 | ESPN2 | B. Expanded Business Essentials |
| 284 | 126 | Bally Sports North | B. Expanded Business Essentials |
| 294 | 127 | Bally Sports North PLUS | B. Expanded Business Essentials |
| 304 | 130 | BTN | B. Expanded Business Essentials |
| 314 | 131 | BTN 1 (Seasonal) | B. Expanded Business Essentials |
| 324 | 132 | BTN 2 (Seasonal) | B. Expanded Business Essentials |
| 334 | 133 | NFL Network | B. Expanded Business Essentials |
| 344 | 160 | HLN | B. Expanded Business Essentials |
| 354 | 161 | CNN | B. Expanded Business Essentials |
| 364 | 162 | FOX News | B. Expanded Business Essentials |
| 374 | 164 | MS Now | B. Expanded Business Essentials |
| 384 | 165 | CNBC | B. Expanded Business Essentials |
| 394 | 167 | The Weather Channel | B. Expanded Business Essentials |
| 404 | 168 | C-SPAN | A. Basic Business Essentials |
| 414 | 169 | C-SPAN 2 | A. Basic Business Essentials |
| 424 | 180 | HGTV | B. Expanded Business Essentials |
| 434 | 182 | Food Network | B. Expanded Business Essentials |
| 444 | 185 | HSN | A. Basic Business Essentials |
| 454 | 186 | QVC | A. Basic Business Essentials |
| 464 | 228 | TNT | B. Expanded Business Essentials |
| 474 | 229 | TBS | B. Expanded Business Essentials |
| 484 | 255 | Discovery Channel | B. Expanded Business Essentials |
| 494 | 257 | Animal Planet | B. Expanded Business Essentials |
| 504 | 258 | Investigation Discovery | B. Expanded Business Essentials |
| Sort | CH. | Channel Name | Package |
-A high-definition set-top box and HDTV are required to receive HD signal.



