TV Channel Lineup
Lineup is subject to change. Effective 11/14/2025
| Sort | CH. | Channel Name | Package |
|---|---|---|---|
| 10 | 2 | PBS (TPT) St. Paul | A. Basic Business Essentials |
| 20 | 4 | CBS (WCCO) Minneapolis | A. Basic Business Essentials |
| 30 | 5 | ABC (KSTP) St. Paul | A. Basic Business Essentials |
| 40 | 8 | CBS (WKBT) La Crosse | A. Basic Business Essentials |
| 50 | 9 | FOX (KMSP) Minneapolis | A. Basic Business Essentials |
| 60 | 10 | NBC (KTTC) Rochester | A. Basic Business Essentials |
| 70 | 11 | NBC (KARE) Minneapolis | A. Basic Business Essentials |
| 80 | 15 | Educational Access | A. Basic Business Essentials |
| 90 | 16 | Government Access | A. Basic Business Essentials |
| 100 | 18 | Religious Programming | A. Basic Business Essentials |
| 110 | 20 | HBC TV 20—Exclusive! | A. Basic Business Essentials |
| 120 | 23 | CW (WUCW) Minneapolis | A. Basic Business Essentials |
| 130 | 24 | Winona State University | A. Basic Business Essentials |
| 140 | 25 | HBC TV 25—Exclusive! | A. Basic Business Essentials |
| 150 | 29 | MyNetwork (WFTC) Minneapolis | A. Basic Business Essentials |
| 160 | 31 | PBS (WHLA) La Crosse | A. Basic Business Essentials |
| 170 | 45 | KSTC 45 Minneapolis | A. Basic Business Essentials |
| 180 | 54 | Wisconsin Channel (WHLA) | A. Basic Business Essentials |
| 190 | 55 | Create (WHLA) | A. Basic Business Essentials |
| 200 | 79 | Court TV (KARE) | A. Basic Business Essentials |
| 210 | 80 | True Crime Network (KARE) | A. Basic Business Essentials |
| 220 | 81 | Quest (KARE) | A. Basic Business Essentials |
| 230 | 82 | BUZZR (KMSP) | A. Basic Business Essentials |
| 240 | 86 | getTV (KSTC) | A. Basic Business Essentials |
| 250 | 87 | Me-TV (KSTC) | A. Basic Business Essentials |
| 260 | 89 | Heroes and Icons (KSTP) | A. Basic Business Essentials |
| 270 | 90 | tptMN (TPT) | A. Basic Business Essentials |
| 280 | 91 | tptLIFE (TPT) | A. Basic Business Essentials |
| 290 | 92 | PBS KIDS (TPT) | A. Basic Business Essentials |
| 300 | 93 | Start TV (WCCO) | A. Basic Business Essentials |
| 310 | 95 | MOVIES! (WFTC) | A. Basic Business Essentials |
| 320 | 96 | CometTV (WUCW) | A. Basic Business Essentials |
| 330 | 97 | Charge! (WUCW) | A. Basic Business Essentials |
| 340 | 98 | ROAR (WUCW) | A. Basic Business Essentials |
| 350 | 120 | MLB Network | B. Expanded Business Essentials |
| 360 | 121 | Minnesota Twins | B. Expanded Business Essentials |
| 370 | 122 | ESPN | B. Expanded Business Essentials |
| 380 | 123 | ESPN2 | B. Expanded Business Essentials |
| 390 | 126 | Bally Sports North | B. Expanded Business Essentials |
| 400 | 127 | Bally Sports North PLUS | B. Expanded Business Essentials |
| 410 | 130 | BTN | B. Expanded Business Essentials |
| 420 | 131 | BTN 1 (Seasonal) | B. Expanded Business Essentials |
| 430 | 132 | BTN 2 (Seasonal) | B. Expanded Business Essentials |
| 440 | 133 | NFL Network | B. Expanded Business Essentials |
| 450 | 160 | HLN | B. Expanded Business Essentials |
| 460 | 161 | CNN | B. Expanded Business Essentials |
| 470 | 162 | FOX News | B. Expanded Business Essentials |
| 480 | 164 | MS Now | B. Expanded Business Essentials |
| 490 | 165 | CNBC | B. Expanded Business Essentials |
| 500 | 167 | The Weather Channel | B. Expanded Business Essentials |
| 510 | 168 | C-SPAN | A. Basic Business Essentials |
| 520 | 169 | C-SPAN 2 | A. Basic Business Essentials |
| 530 | 180 | HGTV | B. Expanded Business Essentials |
| 540 | 182 | Food Network | B. Expanded Business Essentials |
| 550 | 185 | HSN | A. Basic Business Essentials |
| 560 | 186 | QVC | A. Basic Business Essentials |
| 570 | 228 | TNT | B. Expanded Business Essentials |
| 580 | 229 | TBS | B. Expanded Business Essentials |
| 590 | 255 | Discovery Channel | B. Expanded Business Essentials |
| 600 | 257 | Animal Planet | B. Expanded Business Essentials |
| 610 | 258 | Investigation Discovery | B. Expanded Business Essentials |
| Sort | CH. | Channel Name | Package |
-A high-definition set-top box and HDTV are required to receive HD signal.



