TV & HBC+ Video App Channel Lineup
Lineup is subject to change. Effective 11/14/2025
| Sort | CH. | Channel Name | Online | Package | Multiple Packages |
|---|---|---|---|---|---|
| 2 | PBS (TPT) St. Paul | — | A. Basic | ||
| 3 | FOX (WLAX) La Crosse | TV2-Go | A. Basic | ||
| 4 | CBS (WCCO) Minneapolis | — | A. Basic | ||
| 8 | CBS (WKBT) La Crosse | — | A. Basic | ||
| 9 | FOX 9 (KMSP) Minneapolis | TV2-Go | A. Basic | ||
| 10 | NBC (KTTC) Rochester | TV2-Go | A. Basic | ||
| 15 | PBS (KSMQ) Austin | — | A. Basic | ||
| 18 | ABC (WXOW) La Crosse | — | A. Basic | ||
| 19 | Government Access | — | A. Basic | ||
| 20 | HBC TV 20—Exclusive! | — | A. Basic | ||
| 24 | Winona State University | — | A. Basic | ||
| 25 | HBC TV 25—Exclusive! | — | A. Basic | ||
| 31 | PBS (WHLA) La Crosse | — | A. Basic | ||
| 50 | Catchy Comedy (WXOW) La Crosse | — | A. Basic | ||
| 52 | MyNetwork (WKBT) La Crosse | — | A. Basic | ||
| 54 | Wisconsin Channel (WHLA) | — | A. Basic | ||
| 55 | Create (WHLA) | — | A. Basic | ||
| 57 | Antenna TV (WLAX) | — | A. Basic | ||
| 58 | Laff (WLAX) | — | A. Basic | ||
| 59 | Grit (WLAX) | — | A. Basic | ||
| 62 | ThisTV (WXOW) La Crosse | — | A. Basic | ||
| 63 | Court TV (WXOW) | — | A. Basic | ||
| 64 | True Crime Network (WXOW) | — | A. Basic | ||
| 65 | MeTV (WEAU) | — | A. Basic | ||
| 66 | CW+ (WECX) | — | A. Basic | ||
| 72 | Heroes & Icons (KTTC) | — | A. Basic | ||
| 90 | tptMN (TPT) | — | A. Basic | ||
| 91 | tptLIFE (TPT) | — | A. Basic | ||
| 92 | PBS KIDS (TPT) | — | A. Basic | ||
| 99 | Local Access Programming | — | A. Basic | ||
| 67 | Justice Central | — | B. Expanded Digital | ||
| 68 | Comedy.TV | — | B. Expanded Digital | ||
| 100 | Cartoon Network | TV2-Go | B. Expanded Digital | ||
| 101 | Boomerang | — | B. Expanded Digital | ||
| 102 | Disney Channel | TV2-Go | B. Expanded Digital | ||
| 103 | Disney XD | TV2-Go | B. Expanded Digital | ||
| 104 | Disney Junior | TV2-Go | B. Expanded Digital | ||
| 105 | Nickelodeon | TV2-Go | B. Expanded Digital | ||
| 106 | Nick Jr. | TV2-Go | C. Digital Plus | ||
| 107 | Nicktoons | — | C. Digital Plus | ||
| 108 | TeenNick | — | C. Digital Plus | ||
| 109 | NickMusic | TV2-Go | C. Digital Plus | ||
| 111 | Discovery Family Channel | TV2-Go | B. Expanded Digital | ||
| 120 | MLB Network | — | B. Expanded Digital | X | |
| 120 | MLB Network | — | H. Sports Xtra | X | |
| 121 | Minnesota Twins | — | B. Expanded Digital | ||
| 122 | ESPN | TV2-Go | B. Expanded Digital | ||
| 123 | ESPN 2 | TV2-Go | B. Expanded Digital | ||
| 125 | ACC Network | TV2-Go | C. Digital Plus | ||
| 126 | FanDuel Sports Network North | TV2-Go | B. Expanded Digital | ||
| 127 | FanDuel Sports Network Extra | TV2-Go | B. Expanded Digital | ||
| 128 | FS1 | TV2-Go | B. Expanded Digital | ||
| 129 | FS2 | TV2-Go | B. Expanded Digital | ||
| 130 | BTN | TV2-Go | B. Expanded Digital | ||
| 131 | BTN 1 (Seasonal) | TV2-Go | B. Expanded Digital | ||
| 132 | BTN 2 (Seasonal) | TV2-Go | B. Expanded Digital | ||
| 133 | NFL Network | TV2-Go | B. Expanded Digital | ||
| 134 | NFL Red Zone | TV2-Go | H. Sports Xtra | ||
| 136 | Golf Channel | TV2-Go | B. Expanded Digital | ||
| 138 | Tennis Channel | TV2-Go | C. Digital Plus | ||
| 141 | ESPNEWS | TV2-Go | C. Digital Plus | ||
| 142 | ESPNU | TV2-Go | C. Digital Plus | ||
| 150 | Outdoor Channel | — | C. Digital Plus | ||
| 151 | Sportsman | — | C. Digital Plus | ||
| 152 | World Fishing Network | — | H. Sports Xtra | ||
| 155 | GolTV | — | H. Sports Xtra | ||
| 158 | FanDuel Racing | — | H. Sports Xtra | ||
| 160 | HLN | TV2-Go | B. Expanded Digital | ||
| 161 | CNN | TV2-Go | B. Expanded Digital | ||
| 162 | FOX News | TV2-Go | B. Expanded Digital | ||
| 163 | FOX Business | TV2-Go | B. Expanded Digital | ||
| 164 | MS Now | TV2-Go | B. Expanded Digital | ||
| 165 | CNBC | TV2-Go | B. Expanded Digital | ||
| 166 | Bloomberg | — | B. Expanded Digital | ||
| 167 | The Weather Channel | TV2-Go | B. Expanded Digital | ||
| 168 | C-SPAN | TV2-Go | A. Basic | ||
| 169 | C-SPAN2 | TV2-Go | A. Basic | ||
| 180 | HGTV | TV2-Go | B. Expanded Digital | ||
| 181 | Magnolia Network | TV2-Go | C. Digital Plus | ||
| 182 | Food Network | TV2-Go | B. Expanded Digital | ||
| 183 | Cooking Channel | TV2-Go | C. Digital Plus | ||
| 184 | FYI | TV2-Go | C. Digital Plus | ||
| 185 | HSN | — | A. Basic | ||
| 186 | QVC | TV2-Go | A. Basic | ||
| 200 | FX Movie Channel | TV2-Go | B. Expanded Digital | ||
| 201 | Syfy | TV2-Go | B. Expanded Digital | ||
| 204 | Hallmark Channel | TV2-Go | B. Expanded Digital | ||
| 205 | Hallmark Movies & Mysteries | TV2-Go | C. Digital Plus | ||
| 206 | TCM | TV2-Go | B. Expanded Digital | ||
| 207 | MoviePlex | TV2-Go | B. Expanded Digital | ||
| 211 | Lifetime Movie Network | TV2-Go | B. Expanded Digital | ||
| 220 | Lifetime | TV2-Go | B. Expanded Digital | ||
| 221 | Lifetime Real Women | — | B. Expanded Digital | ||
| 223 | Oxygen | TV2-Go | B. Expanded Digital | ||
| 224 | OWN | TV2-Go | B. Expanded Digital | ||
| 225 | A&E | TV2-Go | B. Expanded Digital | ||
| 226 | FUSE | — | C. Digital Plus | ||
| 227 | USA | TV2-Go | B. Expanded Digital | ||
| 228 | TNT | TV2-Go | B. Expanded Digital | ||
| 229 | TBS | TV2-Go | B. Expanded Digital | ||
| 230 | Paramount Network | TV2-Go | B. Expanded Digital | ||
| 231 | News Nation | — | B. Expanded Digital | ||
| 232 | Bravo | TV2-Go | B. Expanded Digital | ||
| 233 | truTV | TV2-Go | B. Expanded Digital | ||
| 234 | TV Land | TV2-Go | B. Expanded Digital | ||
| 235 | Motortrend | TV2-Go | B. Expanded Digital | ||
| 237 | Freeform | TV2-Go | B. Expanded Digital | ||
| 240 | Great American Family | — | C. Digital Plus | ||
| 241 | GSN | TV2-Go | B. Expanded Digital | ||
| 242 | CMT | TV2-Go | B. Expanded Digital | ||
| 243 | RFD-TV | — | C. Digital Plus | ||
| 244 | UPtv | — | B. Expanded Digital | ||
| 245 | EWTN | — | B. Expanded Digital | ||
| 246 | TBN | — | B. Expanded Digital | ||
| 250 | Discovery Life | TV2-Go | C. Digital Plus | ||
| 251 | American Heroes Channel | TV2-Go | C. Digital Plus | ||
| 252 | Reelz Channel | TV2-Go | C. Digital Plus | ||
| 253 | History | TV2-Go | B. Expanded Digital | ||
| 254 | National Geographic | — | B. Expanded Digital | ||
| 255 | Discovery Channel | TV2-Go | B. Expanded Digital | ||
| 256 | TLC | TV2-Go | B. Expanded Digital | ||
| 257 | Animal Planet | TV2-Go | B. Expanded Digital | ||
| 258 | Investigation Discovery | TV2-Go | B. Expanded Digital | ||
| 259 | Travel Channel | TV2-Go | B. Expanded Digital | ||
| 261 | Destination America | TV2-Go | B. Expanded Digital | ||
| 262 | Science Channel | TV2-Go | C. Digital Plus | ||
| 263 | Nat Geo Wild | — | B. Expanded Digital | ||
| 270 | FX | TV2-Go | B. Expanded Digital | ||
| 271 | FXX | TV2-Go | B. Expanded Digital | ||
| 272 | Comedy Central | TV2-Go | B. Expanded Digital | ||
| 273 | INSP | — | B. Expanded Digital | ||
| 275 | E! | TV2-Go | B. Expanded Digital | ||
| 276 | BET | TV2-Go | B. Expanded Digital | ||
| 277 | Viceland | TV2-Go | C. Digital Plus | ||
| 280 | MTV | TV2-Go | B. Expanded Digital | ||
| 281 | MTV2 | — | C. Digital Plus | ||
| 282 | MTV Classic | — | C. Digital Plus | ||
| 283 | VH1 | TV2-Go | B. Expanded Digital | ||
| 295 | RACER | — | H. Sports Xtra | ||
| 302 | TeleN | — | I. Programas en Español | ||
| 303 | Ultra Familia | — | I. Programas en Español | ||
| 304 | TBN Enlace USA | — | I. Programas en Español | ||
| 305 | EWTN en Español | — | I. Programas en Español | ||
| 306 | Telemundo | TV2-Go | I. Programas en Español | ||
| 308 | NBC Universo | — | I. Programas en Español | ||
| 309 | FOX Deportes | TV2-Go | I. Programas en Español | ||
| 310 | ESPN Deportes | TV2-Go | I. Programas en Español | ||
| 500 | HBO East | TV2-Go | D. HBO Pack | ||
| 501 | HBO West | TV2-Go | D. HBO Pack | ||
| 502 | HBO Hits | TV2-Go | D. HBO Pack | ||
| 503 | HBO Drama | TV2-Go | D. HBO Pack | ||
| 504 | HBO Latino | TV2-Go | D. HBO Pack | ||
| 506 | HBO Comedy | TV2-Go | D. HBO Pack | ||
| 507 | HBO Movies | TV2-Go | D. HBO Pack | ||
| 510 | Cinemax East | TV2-Go | E. Cinemax Pack | ||
| 511 | Cinemax West | TV2-Go | E. Cinemax Pack | ||
| 512 | Cinemax Hits | TV2-Go | E. Cinemax Pack | ||
| 513 | Cinemax Action | TV2-Go | E. Cinemax Pack | ||
| 516 | Cinemáx | TV2-Go | E. Cinemax Pack | ||
| 517 | Cinemax Classics | TV2-Go | E. Cinemax Pack | ||
| 520 | Paramount+ with SHOWTIME | — | F. Showtime Unlimited Pack | ||
| 521 | Paramount+ with SHOWTIME | — | F. Showtime Unlimited Pack | ||
| 522 | SHO 2 | TV2-Go | F. Showtime Unlimited Pack | ||
| 523 | SHO x BET | TV2-Go | F. Showtime Unlimited Pack | ||
| 524 | SHO Extreme | TV2-Go | F. Showtime Unlimited Pack | ||
| 525 | SHO Showcase | TV2-Go | F. Showtime Unlimited Pack | ||
| 526 | SHO Next | TV2-Go | F. Showtime Unlimited Pack | ||
| 527 | SHO Family | TV2-Go | F. Showtime Unlimited Pack | ||
| 528 | SHO Women | TV2-Go | F. Showtime Unlimited Pack | ||
| 529 | The Movie Channel | TV2-Go | F. Showtime Unlimited Pack | ||
| 530 | The Movie Channel Xtra | TV2-Go | F. Showtime Unlimited Pack | ||
| 531 | Flix | TV2-Go | F. Showtime Unlimited Pack | ||
| 540 | STARZ East | TV2-Go | G. STARZ! Super Pack | ||
| 541 | STARZ West | TV2-Go | G. STARZ! Super Pack | ||
| 542 | STARZ Edge | TV2-Go | G. STARZ! Super Pack | ||
| 543 | STARZ in Black | TV2-Go | G. STARZ! Super Pack | ||
| 544 | STARZ Comedy | TV2-Go | G. STARZ! Super Pack | ||
| 545 | STARZ Cinema | TV2-Go | G. STARZ! Super Pack | ||
| 546 | STARZ Kids & Family | TV2-Go | G. STARZ! Super Pack | ||
| 547 | STARZ ENCORE | TV2-Go | G. STARZ! Super Pack | ||
| 548 | STARZ ENCORE Español | TV2-Go | G. STARZ! Super Pack | ||
| 549 | STARZ ENCORE Action | TV2-Go | G. STARZ! Super Pack | ||
| 550 | STARZ ENCORE Classic | TV2-Go | G. STARZ! Super Pack | ||
| 551 | STARZ ENCORE Westerns | TV2-Go | G. STARZ! Super Pack | ||
| 552 | STARZ ENCORE Suspense | TV2-Go | G. STARZ! Super Pack | ||
| 553 | STARZ ENCORE Black | TV2-Go | G. STARZ! Super Pack | ||
| 554 | STARZ ENCORE Family | TV2-Go | G. STARZ! Super Pack | ||
| 701 | Music Choice Hit List | TV2-Go | J. Music Choice | ||
| 702 | Music Choice Max | TV2-Go | J. Music Choice | ||
| 703 | Music Choice Dance | TV2-Go | J. Music Choice | ||
| 704 | Music Choice '60s (TV-PG) | TV2-Go | J. Music Choice | ||
| 705 | Music Choice Hip-Hop and R&B | TV2-Go | J. Music Choice | ||
| 706 | Music Choice Rap | TV2-Go | J. Music Choice | ||
| 707 | Music Choice Hip-Hop Classics | TV2-Go | J. Music Choice | ||
| 708 | Music Choice Throwback Jamz | TV2-Go | J. Music Choice | ||
| 709 | Music Choice R&B Classics | TV2-Go | J. Music Choice | ||
| 710 | Music Choice R&B Soul | TV2-Go | J. Music Choice | ||
| 711 | Music Choice Gospel | TV2-Go | J. Music Choice | ||
| 712 | Music Choice Reggae | TV2-Go | J. Music Choice | ||
| 713 | Music Choice Rock | TV2-Go | J. Music Choice | ||
| 714 | Music Choice Yacht Rock (TV-14) | TV2-Go | J. Music Choice | ||
| 715 | Music Choice Alternative | TV2-Go | J. Music Choice | ||
| 716 | Music Choice Adult Alternative | TV2-Go | J. Music Choice | ||
| 717 | Music Choice Rock Hits | TV2-Go | J. Music Choice | ||
| 718 | Music Choice Classic Rock | TV2-Go | J. Music Choice | ||
| 719 | Music Choice Soft Rock | TV2-Go | J. Music Choice | ||
| 720 | Music Choice Love Songs | TV2-Go | J. Music Choice | ||
| 721 | Music Choice Pop Hits | TV2-Go | J. Music Choice | ||
| 722 | Music Choice Party Favorites | TV2-Go | J. Music Choice | ||
| 723 | Music Choice Teen Hits | TV2-Go | J. Music Choice | ||
| 724 | Music Choice Kidz Only! | TV2-Go | J. Music Choice | ||
| 725 | Music Choice Toddler Tunes | TV2-Go | J. Music Choice | ||
| 726 | Music Choice Y2K | TV2-Go | J. Music Choice | ||
| 727 | Music Choice 90's | TV2-Go | J. Music Choice | ||
| 728 | Music Choice 80's | TV2-Go | J. Music Choice | ||
| 729 | Music Choice 70's | TV2-Go | J. Music Choice | ||
| 730 | Music Choice Solid Gold Oldies | TV2-Go | J. Music Choice | ||
| 731 | Music Choice Pop & Country | TV2-Go | J. Music Choice | ||
| 732 | Music Choice Today's Country | TV2-Go | J. Music Choice | ||
| 733 | Music Choice Country Hits | TV2-Go | J. Music Choice | ||
| 734 | Music Choice Classic Country | TV2-Go | J. Music Choice | ||
| 735 | Music Choice Contemporary Christian | TV2-Go | J. Music Choice | ||
| 736 | Music Choice Pop Latino | TV2-Go | J. Music Choice | ||
| 737 | Music Choice Relaxing Vibes (TV-G) | TV2-Go | J. Music Choice | ||
| 738 | Music Choice Mexicana | TV2-Go | J. Music Choice | ||
| 739 | Music Choice Tropicales | TV2-Go | J. Music Choice | ||
| 740 | Music Choice Romances | TV2-Go | J. Music Choice | ||
| 741 | Music Choice Sounds of the Seasons | TV2-Go | J. Music Choice | ||
| 742 | Music Choice Stage & Screen | TV2-Go | J. Music Choice | ||
| 743 | Music Choice Soundscapes | TV2-Go | J. Music Choice | ||
| 744 | Music Choice Smooth Jazz | TV2-Go | J. Music Choice | ||
| 745 | Music Choice Jazz | TV2-Go | J. Music Choice | ||
| 746 | Music Choice Blues | TV2-Go | J. Music Choice | ||
| 747 | Music Choice Singers & Swing | TV2-Go | J. Music Choice | ||
| 748 | Music Choice Easy Listening | TV2-Go | J. Music Choice | ||
| 749 | Music Choice Classical Masterpieces | TV2-Go | J. Music Choice | ||
| 750 | Music Choice Light Classical | TV2-Go | J. Music Choice | ||
| Sort | CH. | Channel Name | Online | Package | Multiple Packages |
-A high-definition set-top box and HDTV are required to receive HD signal. A — indicates the channel is not available in this format. TV2-Go indicates a channel that is available via HBC TV2-Go.



